Home Up

CUPW 2011

Home
Up

Links to CPC Householder Values and Walks by FSA
Click Here

 

Join Our Bulletin List

 

 

Willowdale Depot 3

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
0401 0571962 FT PV RHRRCO   769 148.79 120.38 53.68 52.83 14.10 30.73 61.69 92.13 32.20 0.00 0.00 0.00 45.00 0.00 0.00 0.00 31.15 0.00 480.21 0.00
0402 1829041 FT   RSD   418 166.11 136.94 70.00 68.27 10.52 14.53 33.78 72.96 32.20 0.00 0.00 0.00 39.00 0.00 0.00 0.00 31.15 0.00 439.35 0.00
0403 0571377 FT PC RSD WV 267 140.06 119.59 76.24 74.91 12.25 22.04 48.57 71.33 32.20 12.00 0.00 0.00 60.00 0.00 0.00 0.00 31.15 0.00 484.04 0.00
0404 0571679 FT   RSD   306 162.35 131.99 85.51 83.76 11.91 18.88 46.24 68.20 32.20 0.00 0.00 3.75 45.25 0.00 0.00 0.00 31.15 0.00 473.33 0.00
0405 0571970 FT   RC   648 178.05 132.72 69.69 68.09 11.96 21.85 55.30 73.03 32.20 0.00 0.00 2.47 52.00 0.00 0.00 0.00 31.15 0.00 480.77 0.00
0406 1279491 FT   RC   583 159.08 124.06 65.02 63.78 10.97 17.63 60.34 69.05 32.20 0.00 0.00 23.95 48.00 0.00 0.00 0.00 31.15 0.00 481.13 0.00
0407 0571318 FT PC RSD SW 297 152.30 129.89 79.81 78.30 10.35 16.18 42.11 62.54 32.20 12.00 0.00 2.35 59.50 0.00 0.00 0.00 31.15 0.00 476.57 0.00
0408 0575577 FT PV RCHVR   493 85.10 63.99 34.32 34.29 17.86 36.93 80.30 121.20 32.20 0.00 0.00 0.00 64.50 0.00 0.00 0.00 31.15 0.00 482.42 0.00
0409 1904507 FT PV RHRHVR   601 74.59 53.76 41.92 41.91 18.16 29.60 84.90 117.14 32.20 0.00 0.00 0.00 64.00 0.00 0.00 0.00 31.15 0.00 472.82 0.00
0410 0571407 FT   RB   381 127.28 94.08 79.15 78.08 9.78 26.18 51.08 66.68 32.20 0.00 0.00 0.00 62.00 0.00 0.00 0.00 31.15 0.00 451.23 0.00
0411 0571733 FT PC RSD WV 345 194.76 158.75 74.19 72.01 8.38 13.97 36.60 48.04 32.20 12.00 0.00 0.00 61.70 0.00 0.00 0.00 31.15 0.00 474.80 0.00
0412 0575925 FT   RSD   368 181.81 143.62 76.19 73.66 9.21 15.10 36.75 51.21 32.20 0.00 0.00 19.35 59.20 0.00 0.00 0.00 31.15 0.00 471.45 0.00
0413 0572136 FT   RSD   307 186.12 154.20 84.11 82.27 9.36 14.72 38.57 52.68 32.20 0.00 0.00 3.99 53.00 0.00 0.00 0.00 31.15 0.00 472.14 0.00
0414 0571237 FT   RC   512 181.31 141.20 72.53 70.75 8.68 16.27 39.77 59.98 32.20 0.00 0.00 11.05 63.00 0.00 0.00 0.00 31.15 0.00 474.05 0.00
0415 0571369 FT   RSD   345 172.96 144.25 82.25 80.49 11.14 15.99 42.72 61.99 32.20 0.00 0.00 0.89 53.25 0.00 0.00 0.00 31.15 0.00 474.07 0.00
0416 0571229 FT   RSD   327 198.83 153.46 93.22 90.62 8.93 15.94 37.21 49.46 32.20 0.00 0.00 10.37 51.00 0.00 0.00 0.00 31.15 0.00 480.34 0.00
0417 0572128 FT PC RSD WV 275 139.52 114.23 73.24 71.70 7.69 9.92 28.77 41.21 32.20 12.00 46.29 20.59 68.65 0.00 0.00 0.00 31.15 0.00 484.40 0.00
0418 1904493 FT   RSDHVR   74 12.68 9.95 7.56 7.52 19.39 28.78 92.29 91.64 17.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.29 220.48 0.00
0419 1904515 FT PV RHRHVR   430 61.55 41.28 13.77 13.63 16.91 32.30 100.55 127.65 63.35 0.00 20.43 0.00 65.00 0.00 0.00 0.00 0.00 0.00 481.10 0.00
0420 0571334 FT   RHRHVR   800 94.82 64.89 59.69 59.62 15.14 28.99 90.42 107.86 32.20 0.00 0.00 0.00 64.00 0.00 0.00 0.00 31.15 20.43 473.84 0.00
0421 0571210 FT   RSD   346 183.18 148.43 97.80 95.57 9.67 13.83 35.78 50.43 32.20 0.00 0.00 0.00 63.65 0.00 0.00 0.00 31.15 0.00 480.71 0.00
0422 0571997 FT   RSD   422 167.81 126.69 65.95 63.26 9.65 12.10 40.77 66.32 32.20 0.00 0.00 16.40 80.75 0.00 0.00 0.00 31.15 0.00 479.29 0.00
0423 0572039 FT   RC   550 147.96 120.81 96.32 94.82 11.28 15.70 47.01 67.51 32.20 0.00 0.00 0.00 60.00 0.00 0.00 0.00 31.15 0.00 480.48 0.00
0424 0571350 FT PV RC   684 156.26 113.09 67.24 65.23 10.71 20.45 45.55 71.37 32.20 0.00 0.00 0.00 68.50 0.00 0.00 0.00 31.15 0.00 458.25 0.00
0425 0571571 FT   RHR   791 119.01 88.87 75.31 74.66 11.87 29.47 49.16 78.87 32.20 0.00 0.00 9.08 76.00 0.00 0.00 0.00 31.15 0.00 481.33 0.00
0426 0571776 FT   RSD   370 187.38 149.11 75.57 73.31 9.65 15.85 37.55 48.88 32.20 0.00 0.00 16.02 66.00 0.00 0.00 0.00 31.15 0.00 479.72 0.00
0427 0572012 FT PC RC WV 630 170.33 122.07 69.33 67.32 10.46 14.38 51.91 59.49 32.20 12.00 0.00 0.00 73.25 0.00 0.00 0.00 31.15 0.00 474.23 0.00
0428 0571245 FT   RHR   615 143.33 108.28 56.31 55.28 11.02 30.83 68.30 70.04 32.20 0.00 0.00 3.45 61.80 0.00 0.00 0.00 31.15 0.00 472.35 0.00
0429 0571792 FT   RC   448 136.37 102.27 60.77 59.19 9.61 26.97 57.26 58.97 32.20 0.00 0.00 26.29 67.75 0.00 0.00 0.00 31.15 0.00 471.66 0.00
0430 1829033 FT PV RSD   329 172.62 140.00 82.38 80.42 9.20 27.09 47.63 51.78 32.20 0.00 0.00 0.00 58.00 0.00 0.00 0.00 31.15 0.00 477.47 0.00
0431 0571989 FT   RSD   375 181.70 147.37 68.31 66.22 9.90 16.46 38.11 54.20 32.20 0.00 0.00 4.02 69.50 0.00 0.00 0.00 31.15 0.00 469.13 0.00
0432 0572144 FT PC RSD WV 364 186.04 144.63 67.15 64.44 9.13 16.03 38.09 46.34 32.20 12.00 0.00 0.00 77.50 0.00 0.00 0.00 31.15 0.00 471.51 0.00
0433 0571261 FT   RC   540 135.74 99.04 114.19 112.84 10.31 28.15 40.84 52.53 32.20 0.00 0.00 0.00 66.00 0.00 0.00 0.00 31.15 0.00 473.06 0.00
0434 0571296 FT   RSD   319 170.95 138.48 90.46 88.33 9.70 21.71 41.15 50.33 32.20 0.00 0.00 4.04 52.00 0.00 0.00 0.00 31.15 0.00 469.09 0.00
0435 1663941 FT   RC   421 134.77 108.62 71.80 70.77 10.56 22.80 53.21 62.97 32.20 0.00 0.00 10.43 69.50 0.00 0.00 0.00 31.15 0.00 472.21 0.00
0436 0571768 FT   RSD   352 166.29 138.21 76.53 74.78 10.79 25.48 45.85 62.66 32.20 0.00 0.00 1.43 50.25 0.00 0.00 0.00 31.15 0.00 472.80 0.00
0437 0572071 FT   RC   624 163.56 130.12 49.38 48.39 11.50 25.10 64.52 74.41 32.20 0.00 0.00 0.00 55.00 0.00 0.00 0.00 31.15 0.00 472.39 0.00
0438 0571725 FT   RBBCO   241 105.70 86.44 43.88 42.94 14.77 31.58 62.65 84.02 32.20 0.00 0.00 25.78 70.00 0.00 0.00 0.00 31.15 0.00 481.53 0.00
0439 1279475 FT   RC   443 131.45 104.39 77.61 76.24 11.78 23.04 53.98 62.11 32.20 0.00 0.00 16.87 60.50 0.00 0.00 0.00 31.15 0.00 472.26 0.00
0440 0571709 FT   RC   441 170.29 135.55 68.02 66.53 10.69 19.49 50.64 60.89 32.20 0.00 0.00 6.00 59.00 0.00 0.00 0.00 31.15 0.00 472.14 0.00
0441 0571253 FT PV RSD   548 178.48 140.36 52.42 50.63 12.40 18.10 55.34 63.89 32.20 0.00 0.00 0.00 71.25 0.00 0.00 0.00 31.15 0.00 475.32 0.00
0442 0572004 FT   RHRRCO   685 133.13 98.11 48.29 47.73 13.20 29.38 69.37 80.26 32.20 0.00 0.00 14.01 66.50 0.00 0.00 0.00 31.15 0.00 481.91 0.00
0443 0571652 FT   RSD   368 170.09 128.26 78.52 76.36 9.79 18.11 43.51 54.93 32.20 0.00 0.00 12.58 65.50 0.00 0.00 0.00 31.15 0.00 472.39 0.00
0444 0572187 FT   RCRCO   458 113.06 80.20 40.36 39.00 17.37 33.78 90.64 80.84 32.20 0.00 0.00 7.49 68.00 0.00 0.00 0.00 31.15 0.00 480.67 0.00
0445 1594249 FT   RHRHVR   334 46.19 36.05 10.75 10.73 23.92 46.47 126.64 135.79 17.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.27 303.53 0.00
0446 0575526 FT   RSDRCO   139 66.16 53.21 30.09 29.52 11.86 21.67 75.16 85.66 32.20 0.00 75.71 0.00 67.00 0.00 0.00 0.00 31.15 0.00 483.14 0.00
0447 0571601 FT PV RSD   325 170.71 136.11 72.23 70.40 11.11 19.64 50.96 61.58 32.20 0.00 0.00 0.00 68.00 0.00 0.00 0.00 31.15 0.00 481.15 0.00
0448 0571822 FT   RBBCO   392 53.69 40.41 19.83 19.83 18.17 55.62 119.27 96.21 32.20 0.00 0.00 0.00 65.00 0.00 0.00 0.00 31.15 0.00 477.86 0.00
0449 2026538 FT PV RBHVR   402 80.16 60.92 23.06 22.65 21.46 37.19 119.90 97.42 32.20 0.00 0.00 0.00 62.00 0.00 0.00 0.00 31.15 0.00 484.89 0.00
0450 0571881 FT   RC   485 162.74 136.56 52.56 51.39 11.72 21.29 48.57 67.33 32.20 0.00 0.00 0.25 72.00 0.00 0.00 0.00 31.15 0.00 472.46 0.00
0451 0572179 FT PV RBBCO   252 83.23 66.43 52.45 51.81 14.34 35.65 76.12 89.87 32.20 0.00 0.00 0.00 72.00 0.00 0.00 0.00 31.15 17.11 452.46 0.00
0452 0572098 FT   RHR   674 129.49 98.05 47.53 46.80 12.78 22.35 64.93 80.32 32.20 0.00 0.00 4.07 80.00 0.00 0.00 0.00 31.15 0.00 472.65 0.00
0453 0571636 FT   RC   399 108.52 84.78 70.88 70.14 12.56 25.19 61.53 77.63 32.20 0.00 0.00 0.00 67.00 0.00 0.00 0.00 31.15 0.00 462.18 0.00
0454 0571806 FT   RHRRCO   873 115.15 79.09 28.99 28.94 14.46 26.48 89.17 92.71 32.20 0.00 0.00 2.78 85.00 0.00 0.00 0.00 31.15 0.00 481.98 0.00
0455 0571857 FT   RHR   490 91.17 70.12 40.03 39.58 16.61 26.36 81.28 103.54 32.20 0.00 0.00 0.00 70.00 0.00 0.00 0.00 31.15 0.00 470.84 0.00
0456 1594230 FT PV BUSHVR   405 51.92 35.82 11.91 11.91 19.34 45.87 125.65 120.35 32.20 0.00 0.00 0.00 61.00 0.00 0.00 0.00 31.15 9.11 474.18 0.00
0457 1279548 FT   RSD   238 128.09 105.29 77.27 76.02 11.03 20.50 47.17 61.92 32.20 0.00 0.00 1.74 85.00 0.00 0.00 0.00 31.15 0.00 472.02 0.00
0458 0572160 FT PV RHRRCO   786 138.72 93.08 39.55 38.46 15.15 32.18 83.50 82.10 32.20 0.00 0.00 0.00 64.00 0.00 0.00 0.00 31.15 0.00 471.82 0.00
0459 0571865 FT PV RC   431 131.92 102.34 71.16 70.02 11.79 25.93 62.18 73.89 32.20 0.00 0.00 0.00 68.00 0.00 0.00 0.00 31.15 0.00 477.50 0.00
0460 0571938 FT PV RSD   276 109.47 86.13 72.85 71.90 14.18 22.47 62.31 77.20 32.20 0.00 17.11 0.00 66.00 0.00 0.00 0.00 31.15 0.00 480.65 0.00
0461 0571717 FT PV RC   480 129.29 94.03 95.64 94.51 9.17 15.38 41.95 50.40 32.20 0.00 17.56 0.00 72.00 0.00 0.00 0.00 31.15 0.00 458.35 0.00
0462 0570842 FT   RCRCO   524 115.21 88.22 46.41 45.57 12.84 27.75 73.25 88.15 32.20 0.00 0.00 0.00 82.50 0.00 0.00 0.00 31.15 0.00 481.63 0.00
0463 0571687 FT PC RC WV 604 112.25 85.91 98.44 97.40 11.23 17.96 42.59 57.91 32.20 12.00 0.00 10.16 78.00 0.00 0.00 0.00 31.15 0.00 476.51 0.00
0464 0572055 FT PV RSD   601 170.76 133.63 50.25 49.04 13.21 22.65 60.04 68.98 32.20 0.00 0.00 0.00 66.00 0.00 0.00 0.00 31.15 0.00 476.90 0.00
0465 0571741 FT   RB   497 95.93 71.44 53.87 53.61 11.55 25.52 76.62 88.88 32.20 0.00 9.11 0.93 72.00 0.00 0.00 0.00 31.15 0.00 473.01 0.00
0466 1279521 FT   RSD   370 188.58 154.56 68.18 66.19 10.19 14.81 37.11 56.07 32.20 0.00 0.00 0.00 69.00 0.00 0.00 0.00 31.15 0.00 471.28 0.00
0467 1594257 FT   RSDHVR   150 54.08 44.41 39.76 39.37 18.81 33.92 89.21 115.82 32.20 0.00 0.00 0.00 75.00 0.00 0.00 0.00 31.15 0.00 479.89 0.00
0468 2016443 FT PV RSD   787 125.81 93.46 48.13 47.89 13.36 23.51 84.21 85.32 32.20 0.00 0.00 0.00 62.00 0.00 0.00 0.00 31.15 0.00 473.10 0.00
0469   FT   RSD   175 81.98 67.43 35.28 34.42 4.99 7.82 18.60 26.27 17.20 0.00 0.00 0.00 37.00 0.00 0.00 0.00 1.15 0.00 214.88 0.00

Last Updated on 10/5/2001
By CPC

Go To Top of This Page


[HOME] [National CUPW-STTP Site]