|
|
|
| 1 | POSITION # | FT/PT | 2 | 2a | 2b | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16a | 17 | 18 | 19 | 20 | 21 |
| 0301 | 0572977 | FT | RCRCO | 1085 | 182.27 | 124.99 | 135.40 | 133.63 | 12.06 | 19.11 | 44.53 | 68.63 | 32.20 | 0.00 | 0.00 | 0.80 | 9.66 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 476.76 | 0.00 | ||
| 0302 | 1664042 | FT | RHRRCO | 968 | 116.52 | 73.90 | 143.72 | 141.73 | 12.51 | 20.53 | 47.57 | 82.84 | 32.20 | 0.00 | 0.00 | 8.32 | 22.76 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 473.51 | 0.00 | ||
| 0303 | 0572799 | FT | RHRRCO | 900 | 101.77 | 71.69 | 141.10 | 140.06 | 10.87 | 18.87 | 42.40 | 68.27 | 32.20 | 0.00 | 0.00 | 7.00 | 22.04 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 444.55 | 0.00 | ||
| 0304 | 0572926 | FT | RCRCO | 544 | 165.07 | 125.22 | 110.85 | 108.08 | 11.74 | 18.71 | 44.37 | 74.61 | 32.20 | 0.00 | 0.00 | 0.80 | 15.11 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 461.99 | 0.00 | ||
| 0305 | 0575976 | FT | RSD | 472 | 204.50 | 131.10 | 103.17 | 98.20 | 10.57 | 17.99 | 40.03 | 67.92 | 32.20 | 0.00 | 13.98 | 7.00 | 16.24 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 466.38 | 0.00 | ||
| 0306 | 0572721 | FT | RSDRCO | 604 | 183.48 | 129.23 | 88.88 | 84.94 | 11.59 | 19.74 | 44.64 | 82.40 | 32.20 | 0.00 | 0.00 | 10.50 | 25.09 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 471.48 | 0.00 | ||
| 0307 | 0572810 | FT | RC | 615 | 178.14 | 127.54 | 121.81 | 119.05 | 10.07 | 15.93 | 40.11 | 55.40 | 32.20 | 0.00 | 0.00 | 11.80 | 13.80 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 457.05 | 0.00 | ||
| 0308 | 0572802 | FT | RCRCO | 880 | 164.43 | 116.21 | 90.22 | 88.94 | 11.27 | 25.85 | 49.74 | 73.20 | 32.20 | 0.00 | 0.00 | 14.80 | 23.69 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 467.05 | 0.00 | ||
| 0309 | FT | RHRHVR | 1154 | 163.30 | 111.60 | 50.41 | 49.68 | 16.29 | 29.64 | 62.24 | 108.36 | 32.20 | 0.00 | 0.00 | 11.70 | 19.32 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 472.18 | 0.00 | |||
| 0310 | 0572764 | FT | RHRRCO | 860 | 183.37 | 128.60 | 53.77 | 52.28 | 13.13 | 26.42 | 55.07 | 75.28 | 32.20 | 0.00 | 0.00 | 26.80 | 26.26 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 467.19 | 0.00 | ||
| 0311 | 0572713 | FT | RHRHVR | 942 | 79.54 | 50.64 | 114.58 | 114.58 | 13.95 | 31.10 | 59.73 | 82.47 | 32.20 | 0.00 | 0.00 | 22.20 | 31.49 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 469.51 | 0.00 | ||
| 0312 | 0572756 | FT | RCRCO | 831 | 167.28 | 128.61 | 68.24 | 67.03 | 13.12 | 25.73 | 51.34 | 80.62 | 32.20 | 0.00 | 0.00 | 14.00 | 22.48 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 466.28 | 0.00 | ||
| 0313 | 0572950 | FT | RSD | 480 | 197.07 | 152.04 | 91.68 | 88.98 | 10.92 | 22.06 | 39.71 | 55.04 | 32.20 | 0.00 | 0.00 | 11.80 | 25.38 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 469.28 | 0.00 | ||
| 0314 | 0572896 | FT | RCRCO | 473 | 150.57 | 112.59 | 111.39 | 109.60 | 12.38 | 27.27 | 52.99 | 74.98 | 32.20 | 0.00 | 0.00 | 11.80 | 26.81 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 491.77 | 0.00 | ||
| 0315 | 0572829 | FT | RC | 566 | 155.56 | 116.36 | 125.88 | 123.71 | 10.19 | 18.64 | 39.38 | 55.17 | 32.20 | 0.00 | 0.00 | 15.20 | 30.68 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 472.68 | 0.00 | ||
| 0316 | 0572748 | FT | RC | 516 | 218.32 | 154.26 | 92.42 | 89.33 | 9.63 | 17.48 | 38.24 | 56.42 | 32.20 | 0.00 | 0.00 | 11.80 | 29.65 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 470.16 | 0.00 | ||
| 0317 | 0572888 | FT | RC | 507 | 172.63 | 121.87 | 116.03 | 113.69 | 11.16 | 20.15 | 43.43 | 60.01 | 32.20 | 0.00 | 0.00 | 12.50 | 27.48 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 473.64 | 0.00 | ||
| 0318 | 0572985 | FT | RSD | 365 | 225.87 | 180.92 | 73.10 | 70.46 | 10.04 | 15.16 | 33.32 | 50.71 | 32.20 | 0.00 | 0.00 | 11.80 | 32.79 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 468.55 | 0.00 | ||
| 0319 | 0572942 | FT | RHRHVR | 1135 | 159.34 | 103.10 | 23.82 | 23.60 | 14.29 | 31.09 | 69.54 | 103.08 | 32.20 | 0.00 | 0.00 | 41.00 | 20.88 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 469.93 | 0.00 | ||
| 0320 | 0572969 | FT | RC | 794 | 189.48 | 128.04 | 129.47 | 126.65 | 10.86 | 19.08 | 43.12 | 61.10 | 32.20 | 0.00 | 0.00 | 4.00 | 13.15 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 469.35 | 0.00 | ||
| 0321 | 0572705 | FT | RSDRCO | 375 | 181.94 | 145.07 | 73.02 | 70.63 | 10.67 | 17.70 | 39.84 | 75.94 | 32.20 | 0.00 | 0.00 | 22.20 | 36.27 | 0.00 | 0.00 | 0.00 | 31.15 | 13.98 | 467.69 | 0.00 |
Last Updated on 10/5/2001
By CPC
|
|