|
PSAC 2008 CUPW 2011
|
|
| 1 | POSITION # | FT/PT | 2 | 2a | 2b | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16a | 17 | 18 | 19 | 20 | 21 |
| 0101 | 0571008 | FT | RSD | 189 | 157.41 | 142.44 | 95.00 | 94.35 | 10.76 | 12.48 | 45.16 | 69.27 | 32.20 | 0.00 | 0.00 | 5.45 | 41.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 484.26 | 0.00 | ||
| 0102 | 0572241 | FT | RSD | 253 | 160.92 | 144.77 | 73.75 | 72.90 | 10.18 | 21.59 | 43.13 | 63.46 | 32.20 | 0.00 | 0.00 | 21.68 | 43.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 484.06 | 0.00 | ||
| 0103 | 0572276 | FT | PC | RSD | WV | 222 | 162.04 | 147.10 | 88.59 | 87.84 | 9.89 | 15.68 | 31.75 | 56.74 | 32.20 | 12.00 | 0.00 | 17.81 | 45.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 487.16 | 0.00 |
| 0104 | 0572284 | FT | RSD | 308 | 150.45 | 132.20 | 73.16 | 71.79 | 10.46 | 24.33 | 47.22 | 66.00 | 32.20 | 0.00 | 0.00 | 27.28 | 38.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 480.63 | 0.00 | ||
| 0105 | 0572292 | FT | PC | RSD | WV | 293 | 137.21 | 121.91 | 85.34 | 84.09 | 10.38 | 23.31 | 46.70 | 64.79 | 32.20 | 12.00 | 0.00 | 13.22 | 44.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 483.75 | 0.00 |
| 0106 | 0572306 | FT | RSD | 240 | 161.39 | 127.51 | 91.10 | 89.28 | 10.04 | 25.09 | 45.50 | 64.50 | 32.20 | 0.00 | 0.00 | 17.91 | 37.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 480.18 | 0.00 | ||
| 0107 | 0572314 | FT | RHR | 546 | 163.36 | 128.62 | 82.75 | 81.55 | 11.40 | 29.66 | 52.64 | 72.70 | 32.20 | 0.00 | 0.00 | 19.06 | 24.73 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 483.71 | 0.00 | ||
| 0108 | 0572322 | FT | RSD | 347 | 135.74 | 119.44 | 85.03 | 83.83 | 13.88 | 19.81 | 45.33 | 83.44 | 32.20 | 0.00 | 0.00 | 3.67 | 37.90 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 470.65 | 0.00 | ||
| 0109 | 0572330 | FT | RC | 328 | 102.18 | 90.98 | 74.71 | 73.96 | 9.22 | 21.48 | 38.42 | 62.89 | 17.20 | 0.00 | 42.15 | 16.64 | 12.88 | 0.00 | 0.00 | 0.00 | 1.15 | 37.91 | 349.06 | 0.00 | ||
| 0110 | 0572349 | FT | RSD | 440 | 180.04 | 148.22 | 73.63 | 71.38 | 11.48 | 24.38 | 49.13 | 75.73 | 32.20 | 0.00 | 0.00 | 1.18 | 24.75 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 469.60 | 0.00 | ||
| 0111 | 0572357 | FT | PC | RC | WV | 527 | 145.08 | 124.78 | 74.35 | 73.80 | 10.90 | 19.95 | 43.07 | 67.17 | 32.20 | 12.00 | 0.00 | 18.78 | 40.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 474.30 | 0.00 |
| 0112 | 0572365 | FT | RSD | 207 | 153.04 | 140.04 | 100.55 | 99.90 | 10.07 | 20.19 | 46.32 | 66.03 | 32.20 | 0.00 | 0.00 | 8.45 | 27.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 481.35 | 0.00 | ||
| 0113 | 0572381 | FT | RSD | 261 | 123.51 | 112.04 | 68.62 | 67.71 | 11.81 | 25.42 | 48.05 | 77.66 | 32.20 | 0.00 | 37.91 | 4.99 | 22.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 470.94 | 0.00 | ||
| 0114 | 0572403 | FT | RSDRCO | 300 | 119.33 | 102.49 | 60.53 | 59.42 | 22.14 | 33.55 | 95.51 | 144.48 | 32.20 | 0.00 | 0.00 | 7.50 | 21.63 | 0.00 | 0.00 | 0.00 | 31.15 | 42.15 | 507.92 | 0.00 | ||
| 0115 | 0572411 | FT | RCRCO | 485 | 142.30 | 106.37 | 86.43 | 84.76 | 13.54 | 24.80 | 69.12 | 97.22 | 32.20 | 0.00 | 0.00 | 5.00 | 22.57 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 486.73 | 0.00 | ||
| 0116 | 0572438 | FT | RC | 618 | 174.49 | 142.85 | 81.60 | 80.61 | 11.40 | 19.40 | 52.04 | 76.32 | 32.20 | 0.00 | 0.00 | 10.00 | 16.17 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 472.14 | 0.00 | ||
| 0117 | 0572446 | FT | RC | 472 | 149.34 | 120.36 | 85.31 | 84.26 | 13.12 | 22.44 | 60.36 | 84.54 | 32.20 | 0.00 | 0.00 | 0.00 | 25.80 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 474.23 | 0.00 | ||
| 0118 | 0572454 | FT | RSDRCO | 362 | 155.06 | 126.36 | 85.19 | 83.34 | 14.71 | 22.00 | 63.62 | 98.48 | 32.20 | 0.00 | 0.00 | 0.00 | 8.42 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 480.28 | 0.00 | ||
| 0119 | 0572462 | FT | RHR | 641 | 159.43 | 122.42 | 103.82 | 102.85 | 10.59 | 17.95 | 50.13 | 73.55 | 32.20 | 0.00 | 0.00 | 5.00 | 25.15 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 470.99 | 0.00 | ||
| 0120 | 0572489 | FT | PC | RSD | WV | 322 | 162.65 | 130.09 | 76.79 | 74.44 | 10.21 | 18.57 | 43.57 | 67.24 | 32.20 | 12.00 | 0.00 | 7.71 | 48.75 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 475.93 | 0.00 |
| 0121 | 0572500 | FT | RSD | 301 | 182.31 | 159.38 | 93.15 | 91.76 | 10.18 | 12.56 | 37.64 | 63.45 | 32.20 | 0.00 | 0.00 | 6.97 | 21.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 466.79 | 0.00 | ||
| 0122 | 0572527 | FT | RSD | 328 | 205.96 | 173.18 | 83.96 | 81.99 | 10.46 | 14.15 | 41.26 | 66.52 | 32.20 | 0.00 | 0.00 | 2.80 | 12.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 466.21 | 0.00 | ||
| 0123 | 0572543 | FT | PC | RSD | WV | 321 | 175.08 | 147.59 | 88.05 | 86.38 | 9.86 | 14.49 | 38.28 | 59.44 | 32.20 | 12.00 | 0.00 | 10.12 | 28.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 469.51 | 0.00 |
| 0124 | 0572551 | FT | RHR | 623 | 123.16 | 96.98 | 113.39 | 112.04 | 11.19 | 21.89 | 49.13 | 74.15 | 32.20 | 0.00 | 0.00 | 1.95 | 43.25 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 473.93 | 0.00 | ||
| 0125 | 0572608 | FT | PV | RC | 547 | 129.66 | 107.67 | 115.35 | 114.11 | 10.77 | 17.08 | 45.66 | 72.16 | 32.20 | 0.00 | 0.00 | 0.00 | 42.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 472.80 | 0.00 | |
| 0126 | 0575194 | FT | RC | 453 | 130.34 | 107.51 | 112.25 | 110.84 | 13.76 | 28.53 | 58.83 | 87.35 | 32.20 | 0.00 | 0.00 | 0.00 | 37.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 507.67 | 0.00 |
Last Updated on 4/9/2001
By CPC
|
|