|
CUPW 2011
Links to CPC Householder Values and Walks by
FSA
|
|
| 1 | POSITION # | FT/PT | 2 | 2a | 2b | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16a | 17 | 18 | 19 | 20 | 21 |
| 0101 | 0585661 | FT | MM | RBBCO | SV | 137 | 50.62 | 41.26 | 46.97 | 46.59 | 27.39 | 22.66 | 107.41 | 130.67 | 63.35 | 16.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 12.69 | 0.00 | 481.52 | 0.00 |
| 0102 | 0584770 | FT | MM | RBMIN | LLV | 248 | 136.63 | 112.47 | 44.11 | 42.94 | 16.21 | 31.51 | 75.74 | 87.54 | 63.35 | 16.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 0.00 | 17.99 | 0.00 | 489.75 | 0.00 |
| 0103 | 0585777 | FT | MM | RBMIN | LLV | 321 | 136.14 | 108.97 | 54.50 | 53.40 | 18.01 | 22.95 | 65.63 | 95.60 | 63.35 | 16.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 22.49 | 0.00 | 484.40 | 0.00 |
| 0104 | 0585718 | FT | MM | RB | LLV | 250 | 105.22 | 88.47 | 51.80 | 50.94 | 18.63 | 18.28 | 77.70 | 106.22 | 63.35 | 16.00 | 0.00 | 0.00 | 22.50 | 0.00 | 0.00 | 0.00 | 17.03 | 0.00 | 479.12 | 0.00 |
| 0105 | 0585734 | FT | MM | RBMIN | LLV | 225 | 114.19 | 95.95 | 30.82 | 30.08 | 17.40 | 13.89 | 61.77 | 96.89 | 63.35 | 16.00 | 39.99 | 0.00 | 19.00 | 0.00 | 0.00 | 0.00 | 25.92 | 0.00 | 480.24 | 0.00 |
| 0106 | 0585793 | FT | MM | RBMIN | LLV | 328 | 109.88 | 89.42 | 69.67 | 68.79 | 15.03 | 19.24 | 62.57 | 108.93 | 63.35 | 16.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 13.55 | 0.00 | 471.88 | 0.00 |
| 0107 | 0585653 | FT | MM | RBMIN | LLV | 306 | 112.45 | 96.02 | 46.00 | 45.49 | 17.54 | 17.79 | 71.84 | 102.15 | 63.35 | 16.00 | 6.95 | 0.00 | 27.50 | 0.00 | 0.00 | 0.00 | 14.72 | 0.00 | 479.35 | 0.00 |
| 0108 | 0584819 | FT | MM | RBMIN | LLV | 298 | 114.92 | 94.91 | 58.63 | 57.77 | 18.93 | 17.81 | 71.00 | 111.34 | 63.35 | 16.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 23.40 | 0.00 | 492.51 | 0.00 |
| 0109 | 1541412 | FT | MM | RBMIN | LLV | 256 | 61.66 | 53.22 | 40.27 | 40.27 | 15.00 | 25.35 | 70.81 | 108.94 | 63.35 | 16.00 | 30.14 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 28.22 | 0.00 | 471.30 | 0.00 |
| 0110 | 0584924 | FT | MM | RB | LLV | 179 | 86.34 | 76.10 | 53.74 | 53.45 | 17.28 | 12.67 | 58.37 | 119.39 | 63.35 | 16.00 | 26.43 | 0.00 | 21.50 | 0.00 | 0.00 | 0.00 | 14.32 | 0.00 | 478.86 | 0.00 |
| 0111 | 0585645 | FT | MM | RBBCO | LLV | 427 | 82.36 | 68.03 | 48.53 | 48.53 | 21.18 | 18.72 | 81.58 | 115.95 | 63.35 | 16.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 31.90 | 0.00 | 483.24 | 0.00 |
| 0112 | 0585548 | FT | MM | RB | LLV | 360 | 85.26 | 73.13 | 53.97 | 53.97 | 18.59 | 16.94 | 72.93 | 109.09 | 63.35 | 16.00 | 8.41 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 24.06 | 0.00 | 474.47 | 0.00 |
| 0113 | 0585629 | FT | MM | BUSRCO | SV | 52 | 22.40 | 17.41 | 36.38 | 36.38 | 25.32 | 20.51 | 88.57 | 132.89 | 63.35 | 16.00 | 61.26 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 15.52 | 0.00 | 486.21 | 0.00 |
| 0114 | 0585742 | FT | MM | RBMIN | LLV | 265 | 124.35 | 104.26 | 53.34 | 52.38 | 20.24 | 14.28 | 72.88 | 100.69 | 63.35 | 16.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 15.65 | 0.00 | 477.73 | 0.00 |
| 0115 | 0585173 | FT | MM | RB | LLV | 148 | 85.35 | 72.57 | 21.14 | 20.68 | 12.35 | 17.82 | 56.95 | 74.98 | 63.35 | 16.00 | 103.67 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 15.65 | 0.00 | 472.02 | 0.00 |
| 0116 | 0584886 | FT | MM | RBMIN | LLV | 166 | 65.37 | 56.23 | 53.87 | 53.48 | 17.23 | 19.49 | 63.56 | 115.57 | 63.35 | 16.00 | 44.29 | 0.00 | 20.75 | 0.00 | 0.00 | 0.00 | 17.88 | 0.00 | 487.83 | 0.00 |
| 0117 | 0585815 | FT | MM | RB | LLV | 186 | 66.88 | 57.73 | 53.30 | 52.81 | 20.95 | 15.38 | 76.28 | 108.69 | 63.35 | 16.00 | 26.66 | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 20.23 | 0.00 | 486.58 | 0.00 |
| 0118 | 0584827 | FT | MM | RBBCO | SV | 102 | 36.37 | 32.60 | 32.96 | 32.81 | 23.05 | 25.39 | 99.40 | 146.87 | 63.35 | 16.00 | 1.56 | 0.00 | 16.25 | 0.00 | 0.00 | 0.00 | 18.44 | 0.00 | 475.72 | 0.00 |
| 0119 | 0584797 | FT | MM | RBBCO | SV | 70 | 14.62 | 13.27 | 27.99 | 27.99 | 23.13 | 21.60 | 94.88 | 159.94 | 63.35 | 16.00 | 38.43 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 22.55 | 0.00 | 496.14 | 0.00 |
| 0120 | 0584908 | FT | MM | RC | LLV | 465 | 131.67 | 105.90 | 36.38 | 35.92 | 15.52 | 24.62 | 62.02 | 117.83 | 63.35 | 16.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 0.00 | 15.75 | 0.00 | 480.91 | 0.00 |
| 0121 | 0585874 | FT | MM | RB | LLV | 152 | 83.07 | 74.13 | 36.59 | 36.41 | 17.64 | 14.61 | 74.79 | 92.52 | 63.35 | 16.00 | 39.05 | 0.00 | 29.50 | 0.00 | 0.00 | 0.00 | 20.64 | 0.00 | 478.64 | 0.00 |
| 0122 | 0585858 | FT | MM | RB | LLV | 715 | 97.49 | 80.96 | 31.70 | 31.70 | 15.77 | 19.77 | 58.62 | 121.89 | 63.35 | 16.00 | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 28.93 | 0.00 | 465.49 | 0.00 |
| 0123 | 0585637 | FT | MM | RSDHVR | LLV | 626 | 117.26 | 89.78 | 74.08 | 73.75 | 16.82 | 19.76 | 71.37 | 110.37 | 63.35 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 19.06 | 0.00 | 496.26 | 0.00 |
| 0124 | 0584916 | FT | MM | RSDMIN | WV | 373 | 138.07 | 115.36 | 75.93 | 74.79 | 11.60 | 15.92 | 45.30 | 71.46 | 63.35 | 16.00 | 0.00 | 0.00 | 31.50 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 465.28 | 0.00 |
| 0125 | 1893092 | FT | RSDMIN | 325 | 122.10 | 95.16 | 113.90 | 112.95 | 9.95 | 21.59 | 46.45 | 75.45 | 63.35 | 0.00 | 0.00 | 10.57 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 460.47 | 0.00 | ||
| 0126 | 1986112 | FT | MM | RSDHVR | LLV | 444 | 95.20 | 82.79 | 66.03 | 65.53 | 16.07 | 12.33 | 53.61 | 103.88 | 63.35 | 16.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 0.00 | 18.07 | 0.00 | 462.63 | 0.00 |
| 0127 | 1986090 | FT | MM | RSDMIN | LLV | 419 | 121.25 | 102.60 | 73.48 | 72.44 | 12.72 | 16.52 | 49.19 | 86.46 | 63.35 | 16.00 | 0.00 | 0.00 | 35.50 | 0.00 | 0.00 | 0.00 | 7.55 | 0.00 | 462.33 | 0.00 |
| 0128 | 0584835 | FT | MM | RBMIN | LLV | 234 | 93.03 | 76.31 | 52.75 | 52.09 | 15.02 | 14.44 | 63.22 | 84.64 | 63.35 | 16.00 | 43.86 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 14.48 | 0.00 | 465.41 | 0.00 |
| 0129 | 0584789 | FT | MM | RBBCO | LLV | 88 | 56.92 | 49.97 | 17.70 | 17.70 | 15.51 | 12.80 | 69.55 | 84.75 | 63.35 | 16.00 | 117.16 | 0.00 | 18.50 | 0.00 | 0.00 | 0.00 | 21.50 | 0.00 | 486.79 | 0.00 |
| 0130 | 0585726 | FT | MM | RB | LLV | 178 | 94.60 | 75.98 | 28.53 | 27.76 | 17.85 | 18.02 | 66.98 | 125.91 | 63.35 | 16.00 | 42.09 | 0.00 | 21.00 | 0.00 | 0.00 | 0.00 | 11.04 | 0.00 | 485.98 | 0.00 |
| 0131 | 0585831 | FT | MM | RB | LLV | 176 | 85.09 | 73.86 | 49.54 | 49.18 | 17.05 | 26.66 | 74.97 | 112.70 | 63.35 | 16.00 | 13.34 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 10.82 | 0.00 | 480.93 | 0.00 |
| 0132 | 0585823 | FT | MM | RB | LLV | 205 | 94.00 | 77.27 | 40.41 | 39.92 | 20.55 | 19.26 | 76.16 | 116.23 | 63.35 | 16.00 | 29.32 | 0.00 | 16.50 | 0.00 | 0.00 | 0.00 | 13.89 | 0.00 | 488.45 | 0.00 |
| 0133 | 1986147 | FT | MM | RSDHVR | LLV | 234 | 38.85 | 33.12 | 31.00 | 31.00 | 18.79 | 20.97 | 90.65 | 110.83 | 63.35 | 16.00 | 39.92 | 0.00 | 23.50 | 0.00 | 0.00 | 0.00 | 24.15 | 0.00 | 472.28 | 0.00 |
| 0134 | 0584894 | FT | MM | RSDHVR | LLV | 635 | 115.82 | 98.37 | 43.53 | 43.15 | 15.91 | 25.43 | 53.98 | 105.97 | 63.35 | 16.00 | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 10.34 | 0.00 | 461.00 | 0.00 |
| 0135 | 1846868 | FT | MM | RSDMIN | LLV | 357 | 129.30 | 110.08 | 61.64 | 60.64 | 12.27 | 23.46 | 53.69 | 85.13 | 63.35 | 16.00 | 0.00 | 0.00 | 33.25 | 0.00 | 0.00 | 0.00 | 9.76 | 0.00 | 467.63 | 0.00 |
| 0136 | 0585440 | FT | MM | RSDHVR | LLV | 572 | 103.31 | 83.30 | 64.43 | 63.51 | 15.33 | 9.70 | 54.18 | 112.74 | 63.35 | 16.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 12.26 | 0.00 | 462.37 | 0.00 |
| 0137 | 1986082 | FT | MM | RSDMIN | LLV | 578 | 127.19 | 102.49 | 63.15 | 61.84 | 13.68 | 12.24 | 45.67 | 95.46 | 63.35 | 16.00 | 0.00 | 0.00 | 33.00 | 0.00 | 0.00 | 0.00 | 11.66 | 0.00 | 455.39 | 0.00 |
| 0138 | 1986058 | FT | MM | RSDMIN | LLV | 273 | 147.79 | 130.94 | 74.13 | 73.02 | 11.04 | 12.01 | 36.00 | 74.67 | 63.35 | 16.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 3.36 | 0.00 | 460.39 | 0.00 |
| 0139 | 1986139 | FT | MM | RSDMIN | LLV | 290 | 168.57 | 145.05 | 82.40 | 81.01 | 9.57 | 12.83 | 33.10 | 68.72 | 63.35 | 16.00 | 0.00 | 0.00 | 31.50 | 0.00 | 0.00 | 0.00 | 5.03 | 0.00 | 466.16 | 0.00 |
| 0140 | 1986066 | FT | MM | RSDMIN | WV | 299 | 166.43 | 141.87 | 81.74 | 80.21 | 10.24 | 15.59 | 37.39 | 63.80 | 63.35 | 16.00 | 0.00 | 0.00 | 29.50 | 0.00 | 0.00 | 0.00 | 4.60 | 0.00 | 462.55 | 0.00 |
| 0141 | 1986074 | FT | MM | RSDMIN | LLV | 326 | 150.95 | 127.80 | 80.54 | 78.99 | 10.45 | 20.17 | 40.07 | 68.34 | 63.35 | 16.00 | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 7.87 | 0.00 | 461.54 | 0.00 |
| 0142 | 1986120 | FT | MM | RSDMIN | LLV | 414 | 206.91 | 167.47 | 57.60 | 54.83 | 10.12 | 13.72 | 36.90 | 65.91 | 63.35 | 16.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 0.00 | 4.43 | 0.00 | 463.73 | 0.00 |
| 0143 | 1846892 | FT | MM | RSDHVR | LLV | 488 | 96.01 | 79.35 | 42.89 | 42.89 | 20.37 | 24.80 | 75.24 | 109.98 | 63.35 | 16.00 | 0.00 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 12.91 | 0.00 | 467.89 | 0.00 |
| 0144 | 1541463 | PT | BUSMIN | 22 | 3.51 | 2.99 | 4.67 | 4.67 | 15.70 | 30.62 | 60.56 | 111.48 | 17.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.28 | 204.94 | 0.00 | ||
| 0145 | 1541668 | PT | RSDHVR | 362 | 107.53 | 87.64 | 46.68 | 45.94 | 16.57 | 18.64 | 62.48 | 107.26 | 17.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.25 | 203.48 | 0.00 | ||
| 0146 | PT | MM | RSD | 482 | 150.58 | 128.87 | 58.83 | 58.83 | 31.62 | 26.52 | 121.43 | 185.87 | 18.35 | 16.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 16.08 | 305.91 | 305.66 | 0.00 | ||
| 0147 | PT | RSD | 232 | 132.65 | 112.66 | 31.99 | 31.04 | 15.53 | 18.95 | 68.15 | 95.34 | 17.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 163.60 | 195.27 | 0.00 | |||
| 0149 | FT | MM | RSDHVR | SV | 553 | 242.76 | 196.75 | 77.12 | 74.12 | 22.83 | 28.71 | 82.75 | 143.29 | 62.20 | 28.00 | 127.88 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.18 | 479.35 | 0.00 | |
| 0150 | FT | MM | RSDHVR | SV | 521 | 49.39 | 41.76 | 36.87 | 36.87 | 21.47 | 18.16 | 78.21 | 151.82 | 63.35 | 28.00 | 112.84 | 0.00 | 23.00 | 0.00 | 0.00 | 0.00 | 1.31 | 96.79 | 480.00 | 0.00 | |
| 0151 | 1541498 | PT | MM | RSD | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 28.00 | 216.80 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 280.00 | 0.00 | |
| 0152 | 1480081 | PT | MM | RSD | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 28.00 | 213.80 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 270.00 | 0.00 | |
| 0153 | 1846876 | PT | MM | RSD | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 28.00 | 226.80 | 0.00 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 285.00 | 0.00 | |
| 0154 | 1541633 | PT | MM | RSD | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 28.00 | 261.30 | 0.00 | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 315.00 | 0.00 | |
| 0155 | 1541471 | PT | MM | RSD | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 28.00 | 285.30 | 0.00 | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 345.00 | 0.00 | |
| 0156 | 1541501 | PT | MM | RSD | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 28.00 | 213.30 | 0.00 | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 270.00 | 0.00 |
Last Updated on 10/5/2001
By CPC