Home Up

CUPW 2011

Home
Up

Links to CPC Householder Values and Walks by FSA
Click Here

 

Join Our Bulletin List

 

 

Scarborough F

 

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
0501 0579645 FT   RHRRCO   806 154.84 109.35 71.04 70.41 12.55 26.17 51.17 85.87 62.20 0.00 0.00 16.00 33.51 0.00 0.00 0.00 1.15 0.00 468.38 0.00
0502 0579327 FT   RC   681 193.70 135.95 84.59 81.39 10.32 17.04 36.03 59.72 62.20 0.00 0.00 27.50 36.00 0.00 0.00 0.00 1.15 0.00 467.30 0.00
0503 0579653 FT   RSD   649 178.06 134.14 80.31 77.13 10.03 22.48 40.27 71.17 62.20 0.00 0.00 16.00 27.81 0.00 0.00 0.00 1.15 0.00 462.38 0.00
0504 0579564 FT   RSD   429 184.48 148.75 100.68 97.96 8.55 13.26 32.60 59.49 62.20 0.00 0.00 24.50 22.10 0.00 0.00 0.00 1.15 0.00 470.56 0.00
0505 0579300 FT   RSD   444 179.52 136.15 93.00 89.85 7.60 18.07 34.52 55.40 62.20 0.00 0.00 22.50 36.71 0.00 0.00 0.00 1.15 0.00 464.15 0.00
0506 0579572 FT   RSD   547 181.26 138.68 110.31 108.35 9.04 18.19 35.82 56.21 62.20 0.00 0.00 16.00 25.89 0.00 0.00 0.00 1.15 0.00 471.53 0.00
0507 0579726 FT   RSD   411 202.14 158.84 85.62 82.73 7.62 13.59 31.33 50.39 62.20 0.00 0.00 22.50 36.00 0.00 0.00 0.00 1.15 0.00 466.35 0.00
0508 0579637 FT   RC   817 151.26 103.55 103.54 102.29 11.62 18.02 43.86 68.27 62.20 0.00 0.00 22.50 34.93 0.00 0.00 0.00 1.15 0.00 468.39 0.00
0509 0579270 FT   RC   655 166.51 126.00 81.76 79.13 10.97 18.25 44.85 68.69 62.20 0.00 0.00 22.88 32.50 0.00 0.00 0.00 1.15 0.00 466.62 0.00
0510 0579629 FT   RHR   889 179.59 113.98 106.76 104.95 8.28 15.62 42.42 58.67 62.20 0.00 0.00 24.50 40.01 0.00 0.00 0.00 1.15 0.00 471.78 0.00
0511 0579599 FT   RSD   415 161.53 133.69 106.71 104.50 10.52 16.52 33.40 64.03 62.20 0.00 0.00 18.50 23.98 0.00 0.00 0.00 1.15 0.00 468.49 0.00
0512 0579289 FT   RSD   607 146.56 115.85 104.59 102.72 11.48 24.34 43.95 70.83 62.20 0.00 0.00 17.00 16.83 0.00 0.00 0.00 1.15 0.00 466.35 0.00
0513 0579742 FT   RCRCO   576 123.89 81.24 87.07 85.45 11.58 25.09 62.04 81.41 62.20 0.00 0.00 22.50 43.59 0.00 0.00 0.00 1.15 0.00 476.25 0.00
0514 0575070 FT   RCHVR   692 155.55 121.54 64.01 62.55 16.12 29.00 63.87 101.46 62.20 0.00 0.00 7.00 19.95 0.00 0.00 0.00 1.15 0.00 484.84 0.00
0515 0579750 FT   RSD   442 177.54 135.33 95.08 91.68 11.15 18.46 38.79 67.31 62.20 0.00 0.00 17.00 22.31 0.00 0.00 0.00 1.15 0.00 465.38 0.00
0516 0579351 FT   RC   705 163.26 122.69 94.72 93.18 11.07 16.25 39.21 69.04 62.20 0.00 0.00 26.00 31.93 0.00 0.00 0.00 1.15 0.00 472.72 0.00
0517 0579769 FT   RC   831 189.42 135.65 92.04 89.84 7.96 17.87 36.66 55.67 62.20 0.00 0.00 22.50 37.29 0.00 0.00 0.00 1.15 0.00 466.79 0.00
0518 0579181 FT   RCRCO   729 142.86 95.07 95.28 93.62 10.93 23.43 54.87 66.21 62.20 0.00 0.00 34.00 32.47 0.00 0.00 0.00 1.15 0.00 473.95 0.00
0519 0579203 FT   RSD   449 194.99 149.09 71.43 67.55 9.50 18.65 36.52 59.46 62.20 0.00 0.00 34.50 31.57 0.00 0.00 0.00 1.15 0.00 470.19 0.00
0520 0577332 FT   RHRHVR   1098 156.61 108.53 33.85 33.85 15.96 25.92 68.85 96.66 62.20 0.00 0.00 25.30 38.89 0.00 0.00 0.00 1.15 0.00 477.31 0.00
0521 0581909 FT   RSD   486 189.06 138.99 98.26 95.36 8.80 16.72 39.43 56.77 62.20 0.00 0.00 25.50 23.74 0.00 0.00 0.00 1.15 0.00 468.66 0.00
0522 0579521 FT MM RSDHVR WV 378 121.48 98.39 59.61 58.61 16.34 20.31 76.64 95.61 62.20 13.00 0.00 0.00 20.50 0.00 0.00 0.00 3.47 0.00 465.07 0.00
0523 0579238 FT   RHRHVR   904 156.06 103.45 67.33 66.69 16.34 28.30 74.53 103.94 62.20 0.00 0.00 26.50 40.17 0.00 0.00 0.00 1.15 0.00 523.27 0.00
0524 0579823 FT   RSD   431 151.99 124.19 88.28 86.38 9.88 15.79 35.44 59.23 62.20 0.00 0.00 37.00 30.10 0.00 0.00 0.00 1.15 0.00 461.36 0.00
0525 0579734 FT MM RSDHVR WV 238 104.66 81.30 63.70 62.94 18.48 27.48 90.78 113.65 62.20 13.00 0.00 0.00 14.25 0.00 0.00 0.00 2.60 0.00 486.68 0.00
0526 0579394 FT   RHRHVR   989 171.43 124.89 62.59 61.01 14.36 22.49 56.68 85.98 62.20 0.00 0.00 22.00 21.53 0.00 0.00 0.00 1.15 0.00 472.29 0.00
0527 0579335 FT   RCRCO   816 154.08 114.04 94.15 92.95 10.51 18.07 49.16 76.21 62.20 0.00 0.00 23.50 25.94 0.00 0.00 0.00 1.15 0.00 473.73 0.00
0528 0579580 FT   RCHVR   913 167.92 124.84 64.10 63.10 15.69 32.46 65.50 95.79 62.20 0.00 0.00 0.00 13.53 0.00 0.00 0.00 1.15 0.00 474.26 0.00
0529 0579262 FT   RC   594 140.75 111.09 78.24 76.74 12.08 26.84 44.27 70.79 62.20 0.00 0.00 45.00 21.44 0.00 0.00 0.00 1.15 0.00 471.60 0.00
0530 0579386 FT   RHRRCO   873 167.05 120.03 63.77 61.79 13.98 23.71 58.58 85.13 62.20 0.00 0.00 27.50 21.21 0.00 0.00 0.00 1.15 0.00 475.28 0.00
0531 0579815 FT   RC   705 178.51 137.40 90.39 88.51 12.39 15.70 39.90 71.84 62.20 0.00 0.00 22.00 19.54 0.00 0.00 0.00 1.15 0.00 470.63 0.00
0532 0579246 FT   RCRCO   846 172.33 123.79 79.55 78.20 11.17 24.20 53.12 73.04 62.20 0.00 0.00 23.50 34.64 0.00 0.00 0.00 1.15 0.00 485.01 0.00
0533 0579319 FT   RSD   467 170.64 133.76 87.39 84.21 10.57 19.57 46.78 65.55 62.20 0.00 0.00 25.00 19.13 0.00 0.00 0.00 1.15 0.00 467.92 0.00
0534 0579610 FT   RCRCO   664 166.25 125.17 70.88 68.67 13.28 25.44 51.28 79.66 62.20 0.00 0.00 25.50 20.36 0.00 0.00 0.00 1.15 0.00 472.71 0.00
0535 0579491 FT   RHRHVR   909 131.16 93.31 65.95 65.75 14.14 28.42 64.07 99.17 62.20 0.00 0.00 24.50 23.27 0.00 0.00 0.00 1.15 0.00 475.98 0.00
0536 0579793 FT   RCHVR   820 156.79 118.54 69.23 67.65 12.95 27.60 57.26 77.88 62.20 0.00 0.00 17.00 17.95 0.00 0.00 0.00 1.15 0.00 460.18 0.00
0537 0579505 FT   RCRCO   1007 202.60 146.63 51.96 49.58 14.10 21.60 52.74 85.68 62.20 0.00 0.00 10.00 18.28 0.00 0.00 0.00 1.15 0.00 461.96 0.00
0538 1854542 FT   RCRCO   752 202.41 146.74 59.40 55.59 13.43 21.78 49.01 76.91 62.20 0.00 0.00 20.00 24.48 0.00 0.00 0.00 1.15 0.00 471.29 0.00
0539 0579696 FT   RCRCO   859 187.87 136.76 54.32 51.73 13.66 20.33 48.67 90.12 62.20 0.00 0.00 16.40 36.70 0.00 0.00 0.00 1.15 0.00 477.72 0.00
0540 0582050 FT   RSD   492 190.00 149.04 67.76 64.53 10.94 16.68 42.79 65.92 62.20 0.00 0.00 32.00 25.15 0.00 0.00 0.00 1.15 0.00 470.40 0.00
0541 0579211 FT   RSD   564 185.94 148.47 84.01 81.36 11.81 24.34 41.65 93.44 62.20 0.00 0.00 16.40 27.41 0.00 0.00 0.00 1.15 0.00 508.23 0.00
0542 0575062 FT   RSD   495 184.81 143.89 69.83 66.70 10.21 17.67 38.52 61.44 62.20 0.00 0.00 39.50 28.27 0.00 0.00 0.00 1.15 0.00 469.55 0.00
0543 2055414 PT   RHR   603 78.39 54.41 8.68 8.67 8.77 14.75 36.71 51.80 17.20 0.00 0.00 25.00 34.56 0.00 0.00 0.00 1.15 0.00 253.02 0.00

 

 

 

1 POS # 2a 2b 2c 2d 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16A 17 18 19 20 21
0501 0579645   RHRRCO     806 153.91 108.64 70.41 71.04 12.55 26.17 51.17 85.87 62.20 0.00 0.00 16.00 33.51 0.00 0.00 0.00 1.15 0.00 468.30 0.00
0502 0579327   RC     681 191.55 134.44 81.39 84.59 10.32 17.04 36.03 59.72 62.20 0.00 0.00 27.50 36.00 0.00 0.00 0.00 1.15 0.00 468.99 0.00
0503 0579653   RSD     649 175.42 132.13 77.13 80.31 10.03 22.48 40.27 71.17 62.20 0.00 0.00 16.00 27.81 0.00 0.00 0.00 1.15 0.00 463.55 0.00
0504 0579564   RSD     429 182.11 146.85 97.96 100.68 8.55 13.26 32.60 59.49 62.20 0.00 0.00 24.50 22.10 0.00 0.00 0.00 1.15 0.00 471.38 0.00
0505 0579300   RSD     444 177.06 134.28 89.85 93.00 7.60 18.07 34.52 55.40 62.20 0.00 0.00 22.50 36.71 0.00 0.00 0.00 1.15 0.00 465.43 0.00
0506 0579572   RSD     547 178.21 136.33 108.35 110.31 9.04 18.19 35.82 56.21 62.20 0.00 0.00 16.00 25.89 0.00 0.00 0.00 1.15 0.00 471.14 0.00
0507 0579726   RSD     411 199.89 157.05 82.73 85.62 7.62 13.59 31.33 50.39 62.20 0.00 0.00 22.50 36.00 0.00 0.00 0.00 1.15 0.00 467.45 0.00
0508 0579637   RC     817 148.27 101.53 102.29 103.54 11.62 18.02 43.86 68.27 62.20 0.00 0.00 22.50 34.93 0.00 0.00 0.00 1.15 0.00 467.62 0.00
0509 0579270   RC     655 164.19 124.23 79.13 81.76 10.97 18.25 44.85 68.69 62.20 0.00 0.00 22.88 32.50 0.00 0.00 0.00 1.15 0.00 467.48 0.00
0510 0579629   RHR     889 177.44 112.59 104.95 106.76 8.28 15.62 42.42 58.67 62.20 0.00 0.00 24.50 40.01 0.00 0.00 0.00 1.15 0.00 472.20 0.00
0511 0579599   RSD     415 159.20 131.75 104.50 106.71 10.52 16.52 33.40 64.03 62.20 0.00 0.00 18.50 23.98 0.00 0.00 0.00 1.15 0.00 468.76 0.00
0512 0579289   RSD     607 144.18 114.03 102.72 104.59 11.48 24.34 43.95 70.83 62.20 0.00 0.00 17.00 16.83 0.00 0.00 0.00 1.15 0.00 466.40 0.00
0513 0579742   RCRCO     576 122.53 80.36 85.45 87.07 11.58 25.09 62.04 81.41 62.20 0.00 0.00 22.50 43.59 0.00 0.00 0.00 1.15 0.00 476.99 0.00
0514 0575070   RCHVR     692 153.83 120.21 62.55 64.01 16.12 29.00 63.87 101.46 62.20 0.00 0.00 7.00 19.95 0.00 0.00 0.00 1.15 0.00 484.97 0.00
0515 0579750   RSD     442 175.06 133.43 91.68 95.08 11.15 18.46 38.79 67.31 62.20 0.00 0.00 17.00 22.31 0.00 0.00 0.00 1.15 0.00 466.88 0.00
0516 0579351   RC     705 161.43 121.25 93.18 94.72 11.07 16.25 39.21 69.04 62.20 0.00 0.00 26.00 31.93 0.00 0.00 0.00 1.15 0.00 472.82 0.00
0517 0579769   RC     831 187.04 133.87 89.84 92.04 7.96 17.87 36.66 55.67 62.20 0.00 0.00 22.50 37.29 0.00 0.00 0.00 1.15 0.00 467.21 0.00
0518 0579181   RCRCO     729 141.29 94.01 93.62 95.28 10.93 23.43 54.87 66.21 62.20 0.00 0.00 34.00 32.47 0.00 0.00 0.00 1.15 0.00 474.55 0.00
0519 0579203   RSD     449 192.53 147.22 67.55 71.43 9.50 18.65 36.52 59.46 62.20 0.00 0.00 34.50 31.57 0.00 0.00 0.00 1.15 0.00 472.20 0.00
0520 0577332   RHRHVR     1098 157.84 109.41 33.81 33.82 15.96 25.92 68.85 96.66 62.20 0.00 0.00 25.30 38.89 0.00 0.00 0.00 1.15 0.00 478.16 0.00
0521 0581909   RSD     486 186.34 136.98 95.36 98.26 8.80 16.72 39.43 56.77 62.20 0.00 0.00 25.50 23.74 0.00 0.00 0.00 1.15 0.00 469.55 0.00
0522 0579521 MM RSDHVR WV   378 119.78 97.02 58.61 59.61 16.34 20.31 76.64 95.61 62.20 13.00 0.00 0.00 20.50 0.00 0.00 0.00 3.47 0.00 464.70 0.00
0523 0579238   RHRHVR     904 155.24 102.92 66.69 67.33 16.34 28.30 74.53 103.94 62.20 0.00 0.00 26.50 40.17 0.00 0.00 0.00 1.15 0.00 523.38 0.00
0524 0579823   RSD     431 149.55 122.23 86.38 88.28 9.88 15.79 35.44 59.23 62.20 0.00 0.00 37.00 30.10 0.00 0.00 0.00 1.15 0.00 461.30 0.00
0525 0579734 MM RSDHVR WV   238 103.37 80.30 62.94 63.70 18.48 27.48 90.78 113.65 62.20 13.00 0.00 0.00 14.25 0.00 0.00 0.00 2.60 0.00 486.44 0.00
0526 0579394   RHRHVR     989 169.89 123.77 61.01 62.59 14.36 22.49 56.68 85.98 62.20 0.00 0.00 22.00 21.53 0.00 0.00 0.00 1.15 0.00 472.75 0.00
0527 0579335   RCRCO     816 150.93 111.71 92.95 94.15 10.51 18.07 49.16 76.21 62.20 0.00 0.00 23.50 25.94 0.00 0.00 0.00 1.15 0.00 472.60 0.00
0528 0579580   RCHVR     913 165.84 123.29 63.10 64.10 15.69 32.46 65.50 95.79 62.20 0.00 0.00 0.00 13.53 0.00 0.00 0.00 1.15 0.00 473.71 0.00
0529 0579262   RC     594 139.51 110.08 76.74 78.24 12.08 26.84 44.27 70.79 62.20 0.00 0.00 45.00 21.44 0.00 0.00 0.00 1.15 0.00 472.09 0.00
0530 0579386   RHRRCO     873 165.84 119.17 61.79 63.77 13.98 23.71 58.58 85.13 62.20 0.00 0.00 27.50 21.21 0.00 0.00 0.00 1.15 0.00 476.40 0.00
0531 0579815   RC     705 175.93 135.38 88.51 90.39 12.39 15.70 39.90 71.84 62.20 0.00 0.00 22.00 19.54 0.00 0.00 0.00 1.15 0.00 470.49 0.00
0532 0579246   RCRCO     846 171.41 123.11 78.20 79.55 11.17 24.20 53.12 73.04 62.20 0.00 0.00 23.50 34.64 0.00 0.00 0.00 1.15 0.00 485.68 0.00
0533 0579319   RSD     467 168.05 131.74 84.21 87.39 10.57 19.57 46.78 65.55 62.20 0.00 0.00 25.00 19.13 0.00 0.00 0.00 1.15 0.00 469.08 0.00
0534 0579610   RCRCO     664 163.92 123.40 68.67 70.88 13.28 25.44 51.28 79.66 62.20 0.00 0.00 25.50 20.36 0.00 0.00 0.00 1.15 0.00 473.15 0.00
0535 0579491   RHRHVR     909 129.67 92.24 65.75 65.95 14.14 28.42 64.07 99.17 62.20 0.00 0.00 24.50 23.27 0.00 0.00 0.00 1.15 0.00 475.11 0.00
0536 0579793   RCHVR     820 155.28 117.41 67.65 69.23 12.95 27.60 57.26 77.88 62.20 0.00 0.00 17.00 17.95 0.00 0.00 0.00 1.15 0.00 460.63 0.00
0537 0579505   RCRCO     1007 200.47 145.08 49.58 51.96 14.10 21.60 52.74 85.68 62.20 0.00 0.00 10.00 18.28 0.00 0.00 0.00 1.15 0.00 462.79 0.00
0538 1854542   RCRCO     752 200.08 145.04 55.59 59.40 13.43 21.78 49.01 76.91 62.20 0.00 0.00 20.00 24.48 0.00 0.00 0.00 1.15 0.00 473.40 0.00
0539 0579696   RCRCO     859 186.26 135.59 51.73 54.32 13.66 20.33 48.67 90.12 62.20 0.00 0.00 16.40 36.70 0.00 0.00 0.00 1.15 0.00 479.14 0.00
0540 0582050   RSD     492 187.28 146.88 64.53 67.76 10.94 16.68 42.79 65.92 62.20 0.00 0.00 32.00 25.15 0.00 0.00 0.00 1.15 0.00 471.47 0.00
0541 0579211   RSD     564 183.00 146.11 81.36 84.01 11.81 24.34 41.65 93.44 62.20 0.00 0.00 16.40 27.41 0.00 0.00 0.00 1.15 0.00 508.52 0.00
0542 0575062   RSD     495 182.09 141.80 66.70 69.83 10.21 17.67 38.52 61.44 62.20 0.00 0.00 39.50 28.27 0.00 0.00 0.00 1.15 0.00 470.59 0.00
                                                     
                                                     
1 POS # 2a 2b 2c 2d 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16A 17 18 19 20 21
0543 2055414   RHR     603 78.39 54.41 8.67 8.68 8.77 14.75 36.71 51.80 17.20 0.00 0.00 25.00 34.56 0.00 0.00 0.00 1.15 0.00 253.03 0.00

Last Updated on 4/9/2001
By CPC

Go To Top of This Page


[HOME] [National CUPW-STTP Site]