Home Up

CUPW 2011

Home
Up

Links to CPC Householder Values and Walks by FSA
Click Here

 

Join Our Bulletin List

 

 

Scarborough D11

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
1001 0577588 FT   RSDHVR   201 90.59 67.12 90.05 88.78 15.94 11.72 52.37 108.44 63.35 0.00 0.00 15.00 42.77 0.00 0.00 0.00 0.00 0.00 465.49 0.00
1002 0576913 FT MM RCHVR   735 150.09 104.76 84.33 82.67 14.52 23.87 55.22 88.95 63.35 12.00 0.00 0.00 27.00 0.00 0.00 0.00 10.06 0.00 482.40 0.00
1003 0581852 FT   RSDMIN   390 183.56 146.02 87.19 84.73 10.60 16.06 35.02 56.08 63.35 0.00 0.00 28.25 40.34 0.00 0.00 0.00 0.00 0.00 480.45 0.00
1004 0576913 FT   RSDHVR   815 192.00 135.13 94.99 93.00 11.29 25.42 56.95 75.98 63.35 0.00 0.00 5.00 15.06 0.00 0.00 0.00 0.00 0.00 481.18 0.00
1005 0577510 FT   RSDMIN   391 222.72 170.78 73.13 70.05 9.90 11.07 38.79 49.60 63.35 0.00 0.00 32.80 33.57 0.00 0.00 0.00 0.00 0.00 479.91 0.00
1006 0581992 FT   RSDMIN   667 177.35 131.34 103.99 102.19 10.57 17.57 45.06 60.76 63.35 0.00 0.00 5.74 42.65 0.00 0.00 0.00 0.00 0.00 479.23 0.00
1007 0576573 FT   RBHVR   517 102.84 66.85 121.27 121.00 12.19 19.01 82.03 82.55 63.35 0.00 0.00 22.48 36.20 0.00 0.00 0.00 0.00 0.00 505.66 0.00
1008 1901281 FT   RSDMIN   572 188.88 128.46 111.52 107.93 7.71 15.98 41.73 47.50 63.35 0.00 0.00 27.75 35.37 0.00 0.00 0.00 0.00 0.00 475.78 0.00
1009 0576891 FT   RBHVR   236 82.55 62.38 116.96 115.86 14.98 14.92 57.06 90.67 63.35 0.00 0.00 23.98 36.04 0.00 0.00 0.00 0.00 0.00 479.24 0.00
1010 0576689 FT   RCHVR   766 153.39 94.76 70.41 68.55 13.15 24.51 63.91 84.15 63.35 0.00 0.00 24.43 43.41 0.00 0.00 0.00 0.00 0.00 480.22 0.00
1011 0577502 FT   RSDMIN   422 154.61 109.51 109.86 107.33 10.40 15.22 42.81 64.99 63.35 0.00 0.00 21.35 45.55 0.00 0.00 0.00 0.00 0.00 480.51 0.00
1012 0576700 FT   RSDMIN   415 179.23 136.83 102.26 99.30 9.80 16.35 38.17 53.44 63.35 0.00 0.00 26.24 30.82 0.00 0.00 0.00 0.00 0.00 474.30 0.00
1013 0577227 FT   RSDMIN   464 214.32 146.15 103.27 99.67 10.04 23.07 45.02 63.11 63.35 0.00 0.00 6.40 21.57 0.00 0.00 0.00 0.00 0.00 478.38 0.00
1014 1901311 FT   RSDHVR   198 77.27 58.73 73.80 72.96 18.90 13.05 81.64 106.20 63.35 0.00 0.00 23.98 30.52 0.00 0.00 0.00 0.00 0.00 469.33 0.00
1015 1901338 FT   RSDHVR   355 143.30 97.44 105.82 102.26 11.05 24.77 57.23 70.99 63.35 0.00 0.00 23.98 44.33 0.00 0.00 0.00 0.00 0.00 495.40 0.00
1016 0577049 FT   RCHVR   845 178.25 116.73 97.18 95.11 11.42 27.77 60.03 70.02 63.35 0.00 0.00 15.00 21.09 0.00 0.00 0.00 0.00 0.00 480.52 0.00
1017 0577308 FT   RSDMIN   513 202.77 149.72 80.57 77.41 10.91 15.26 43.02 55.36 63.35 0.00 0.00 41.32 25.18 0.00 0.00 0.00 0.00 0.00 481.53 0.00
1018 0576964 FT   RSDHVR   374 101.46 72.67 85.91 84.78 15.02 13.76 69.00 82.31 63.35 0.00 0.00 23.98 40.79 0.00 0.00 0.00 0.00 0.00 465.66 0.00
1019 0576662 FT   RCMIN   795 139.63 81.45 111.93 110.28 11.21 24.74 51.17 66.28 63.35 0.00 0.00 33.02 35.62 0.00 0.00 0.00 0.00 0.00 477.12 0.00
1020 0581682 FT   RCMIN   995 225.62 141.21 74.08 71.16 11.19 26.08 55.12 66.22 63.35 0.00 0.00 13.10 35.59 0.00 0.00 0.00 0.00 0.00 483.02 0.00
1021   PT   RCMIN   286 86.57 60.16 51.36 50.08 5.19 12.01 28.35 35.35 18.35 0.00 0.00 1.75 10.23 0.00 0.00 0.00 0.00 0.00 221.47 0.00
1022 0577391 FT   RSDMIN   609 175.65 129.17 109.81 107.65 12.08 16.35 48.00 63.69 63.35 0.00 0.00 5.74 32.59 0.00 0.00 0.00 0.00 0.00 478.62 0.00
1023 0577073 FT   RSDHVR   848 167.02 114.92 68.32 66.51 13.27 28.18 65.55 79.58 63.35 0.00 0.00 22.99 27.30 0.00 0.00 0.00 0.00 0.00 481.65 0.00
1024 0577677 FT   RSDHVR   714 184.80 117.85 78.19 73.49 12.44 21.34 60.69 71.20 63.35 0.00 0.00 9.43 51.62 0.00 0.00 0.00 0.00 0.00 481.41 0.00
1025 0576956 FT   RSDHVR   807 187.37 133.79 81.54 79.05 11.03 18.73 52.72 69.53 63.35 0.00 0.00 19.03 36.16 0.00 0.00 0.00 0.00 0.00 483.39 0.00
1026 0577510 FT   RSDMIN   614 159.59 104.21 123.90 120.99 8.97 21.58 46.67 54.62 63.35 0.00 0.00 26.57 36.39 0.00 0.00 0.00 0.00 0.00 483.35 0.00
1027 0577340 FT   RSDMIN   422 187.41 143.73 86.73 83.35 10.05 23.34 37.71 54.26 63.35 0.00 0.00 28.80 34.03 0.00 0.00 0.00 0.00 0.00 478.62 0.00
1028 0576670 FT   RSDMIN   366 183.95 141.45 83.20 80.62 10.20 21.19 37.61 52.98 63.35 0.00 0.00 32.80 35.44 0.00 0.00 0.00 0.00 0.00 475.64 0.00
1029 0577499 FT   RCMIN   629 175.29 126.36 75.20 73.26 10.17 18.80 54.46 72.07 63.35 0.00 0.00 9.90 58.80 0.00 0.00 0.00 0.00 0.00 487.17 0.00
1030 0577243 FT   RSDHVR   955 120.55 79.67 115.81 115.80 12.44 29.35 63.28 81.73 63.35 0.00 0.00 5.00 14.50 0.00 0.00 0.00 0.00 0.00 465.12 0.00
1031 1699091 PT   RBMIN   265 96.97 69.53 100.16 98.57 8.29 14.95 35.74 52.98 18.35 0.00 0.00 14.75 21.41 55.00 0.00 0.00 0.00 0.00 334.57 0.00
1032 0577197 FT   RSDMIN   708 160.90 109.32 133.48 130.53 10.86 19.36 44.89 64.69 63.35 0.00 0.00 17.75 21.95 0.00 0.00 0.00 0.00 0.00 482.70 0.00
1033 0577278 FT   RSDHVR   454 156.94 105.27 89.53 85.28 10.91 19.38 53.97 76.32 63.35 0.00 0.00 24.43 40.28 0.00 0.00 0.00 0.00 0.00 479.19 0.00
1034 0577006 FT   RCHVR   982 187.02 121.02 66.85 64.64 14.93 29.93 70.72 79.25 63.35 0.00 0.00 13.10 25.30 0.00 0.00 0.00 0.00 0.00 482.24 0.00
1035 0577030 FT PV RSDHVR   893 189.74 117.79 110.59 106.77 10.53 25.82 57.21 67.99 63.35 0.00 0.00 0.00 39.75 0.00 0.00 0.00 0.00 0.00 489.21 0.00
1036 0576832 FT   RCHVR   1006 184.35 126.78 57.58 55.89 12.89 30.62 74.02 90.98 63.35 0.00 0.00 3.99 24.84 0.00 0.00 0.00 0.00 0.00 483.36 0.00
1037 0576565 FT   RCHVR   994 180.14 119.57 98.22 96.33 13.54 24.21 60.89 82.24 63.35 0.00 0.00 5.25 20.30 0.00 0.00 0.00 0.00 0.00 485.68 0.00
1038 0577251 FT   RCMIN   755 174.50 114.60 93.49 90.35 11.78 19.32 49.99 72.74 63.35 0.00 0.00 28.03 30.48 0.00 0.00 0.00 0.00 0.00 480.64 0.00
1039 0576646 FT   RCMIN   626 177.07 120.57 79.61 76.85 10.84 22.82 51.47 63.14 63.35 0.00 0.00 35.63 33.38 0.00 0.00 0.00 0.00 0.00 478.05 0.00
1040 0577065 FT   RSDMIN   496 192.07 129.06 112.43 108.82 8.36 19.05 44.19 50.66 63.35 0.00 0.00 27.75 30.17 0.00 0.00 0.00 0.00 0.00 481.41 0.00
1041 0576557 FT   RSDMIN   465 187.41 136.70 97.58 94.61 10.08 14.69 41.04 52.23 63.35 0.00 0.00 35.63 34.11 0.00 0.00 0.00 0.00 0.00 482.44 0.00
1042 0576867 FT   RCMIN   814 156.61 99.73 102.66 101.35 10.40 26.86 59.05 59.10 63.35 0.00 0.00 15.00 45.57 0.00 0.00 0.00 0.00 0.00 480.41 0.00
1043 0576883 FT   RCMIN   782 139.85 90.70 120.06 118.86 10.42 23.68 49.61 62.28 63.35 0.00 0.00 13.94 47.02 0.00 0.00 0.00 0.00 0.00 479.86 0.00
1044 0582042 FT   RSDHVR   523 187.46 131.78 91.77 88.69 12.20 25.81 55.39 77.28 63.35 0.00 0.00 5.25 23.30 0.00 0.00 0.00 0.00 0.00 483.05 0.00
1045 0577170 FT   RCHVR   795 162.15 105.52 103.53 101.56 11.89 29.50 58.89 73.90 63.35 0.00 0.00 16.00 18.38 0.00 0.00 0.00 0.00 0.00 478.99 0.00
1046 0576328 FT   RCMIN   622 207.96 149.29 101.17 97.62 9.58 22.16 45.59 60.16 63.35 0.00 0.00 16.40 19.24 0.00 0.00 0.00 0.00 0.00 483.39 0.00
1047 0576999 FT   RSDMIN   576 146.73 100.69 106.90 104.33 10.28 21.27 52.93 60.20 63.35 0.00 0.00 26.57 40.04 0.00 0.00 0.00 0.00 0.00 479.66 0.00
1048 0577014 FT   RCMIN   725 137.35 91.92 119.69 118.43 10.18 21.94 46.73 60.99 63.35 0.00 0.00 10.69 54.91 0.00 0.00 0.00 0.00 0.00 479.14 0.00
1049 0576875 FT   RSDMIN   721 171.65 114.73 110.37 107.14 9.09 23.00 49.89 59.22 63.35 0.00 0.00 5.74 44.11 0.00 0.00 0.00 0.00 0.00 476.27 0.00
1050 0577804 FT   RSDMIN   628 156.94 109.06 117.70 115.30 11.05 20.43 45.80 60.02 63.35 0.00 0.00 5.74 53.13 0.00 0.00 0.00 0.00 0.00 483.88 0.00
1051 0577103 FT   RSDHVR   960 125.84 83.02 108.74 108.03 9.73 30.39 55.80 65.51 63.35 0.00 0.00 54.62 13.94 0.00 0.00 0.00 0.00 0.00 484.39 0.00
1052 0576948 FT   RSDHVR   818 139.57 94.30 91.02 90.04 11.27 23.75 54.17 69.47 63.35 0.00 0.00 13.94 49.26 0.00 0.00 0.00 0.00 0.00 469.55 0.00
1053 0577286 FT   RCHVR   953 134.13 82.34 113.59 112.38 12.07 25.26 63.25 76.38 63.35 0.00 0.00 8.50 48.32 0.00 0.00 0.00 0.00 0.00 491.85 0.00
1054   PT   RSDMIN   650 88.91 61.61 36.83 36.48 10.10 17.70 47.55 58.27 18.35 0.00 0.00 3.50 22.97 0.00 0.00 0.00 0.00 0.00 276.53 0.00
1055 1554689 FT   RSDHVR   581 160.22 106.30 125.68 123.44 10.97 19.26 50.98 67.49 63.35 0.00 0.00 13.57 29.10 0.00 0.00 0.00 0.00 0.00 484.46 0.00
1056 0577847 FT   RCMIN   767 161.61 100.36 109.30 106.99 9.53 22.03 53.79 67.73 63.35 0.00 0.00 18.74 35.37 0.00 0.00 0.00 0.00 0.00 477.89 0.00
1057 0577154 FT   RSDHVR   666 140.03 85.53 90.55 87.27 13.74 32.59 66.86 92.30 63.35 0.00 0.00 16.40 26.20 0.00 0.00 0.00 0.00 0.00 484.24 0.00
1058 0577294 FT   RSDMIN   542 198.80 136.64 106.79 103.42 8.09 12.06 39.50 52.20 63.35 0.00 0.00 20.57 38.52 0.00 0.00 0.00 0.00 0.00 474.35 0.00
1059 0577235 FT   RCHVR   1263 166.31 96.82 71.64 70.31 12.22 30.14 72.43 78.02 63.35 0.00 0.00 9.43 48.05 0.00 0.00 0.00 0.00 0.00 480.77 0.00
1060 1901273 FT   RSDMIN   545 187.92 129.12 97.57 92.89 8.81 16.51 42.99 55.23 63.35 0.00 0.00 24.43 40.46 0.00 0.00 0.00 0.00 0.00 473.79 0.00
1061 0577685 FT   RSDHVR   765 162.99 106.39 96.36 93.22 11.05 29.21 57.65 71.86 63.35 0.00 0.00 43.98 5.74 0.00 0.00 0.00 0.00 0.00 482.45 0.00
1062 0577316 FT   RHR   969 138.34 81.63 58.72 58.20 14.59 29.82 83.17 95.74 63.35 0.00 0.00 16.40 32.70 0.00 0.00 0.00 0.00 0.00 475.60 0.00
1063 0577324 FT   RSDMIN   512 187.90 126.50 87.54 83.31 10.49 21.50 51.62 61.25 63.35 0.00 0.00 24.60 34.68 0.00 0.00 0.00 0.00 0.00 477.30 0.00
1064 0576980 FT   RSDMIN   468 200.06 147.82 79.51 75.49 10.35 16.20 41.70 59.03 63.35 0.00 0.00 22.55 46.27 0.00 0.00 0.00 0.00 0.00 482.76 0.00
1065 0576603 FT   RSDMIN   432 170.76 125.91 103.23 100.39 10.81 18.58 46.64 56.86 63.35 0.00 0.00 22.50 38.64 0.00 0.00 0.00 0.00 0.00 483.68 0.00
1066 0577200 FT   RSDHVR   615 133.50 89.84 107.65 105.64 12.09 22.17 55.38 70.53 63.35 0.00 0.00 25.58 34.56 0.00 0.00 0.00 0.00 0.00 479.14 0.00
1067 0576549 FT PV RSDMIN   424 243.25 186.27 93.78 90.53 9.88 16.17 37.93 53.98 63.35 0.00 0.00 0.00 26.00 0.00 0.00 0.00 0.00 0.00 484.11 0.00
1068 1782371 FT   RSDHVR   684 173.95 115.90 104.27 100.88 10.79 22.15 53.78 62.93 63.35 0.00 0.00 5.74 47.08 0.00 0.00 0.00 0.00 0.00 482.60 0.00
1069 0576921 FT   RSDMIN   391 182.73 142.06 90.60 88.05 9.71 15.26 43.43 53.04 63.35 0.00 0.00 7.34 55.97 0.00 0.00 0.00 0.00 0.00 478.21 0.00
1070 0577839 FT   RSDMIN   665 178.84 127.39 88.15 85.69 10.29 16.84 47.55 61.16 63.35 0.00 0.00 28.44 32.54 0.00 0.00 0.00 0.00 0.00 473.25 0.00
1071 1663879 FT   RSDMIN   496 183.03 133.72 85.13 82.02 9.91 19.84 49.18 58.31 63.35 0.00 0.00 24.60 37.69 0.00 0.00 0.00 0.00 0.00 478.62 0.00
1072 0577820 FT   RCMIN   742 190.31 136.04 80.66 78.59 10.95 19.53 46.57 60.89 63.35 0.00 0.00 34.58 33.69 0.00 0.00 0.00 0.00 0.00 484.19 0.00
1073 0577529 FT PV RSDMIN   421 224.00 161.74 90.21 86.39 10.24 16.26 45.33 60.69 63.35 0.00 0.00 0.00 33.75 0.00 0.00 0.00 0.00 0.00 477.75 0.00
1074 0577790 FT   RCHVR   844 137.08 94.43 75.94 75.16 12.83 31.08 73.80 76.99 63.35 0.00 0.00 10.69 48.52 0.00 0.00 0.00 0.00 0.00 486.85 0.00
1075 0577057 FT   RSDMIN   467 204.91 151.81 82.28 78.35 9.39 14.87 39.28 55.30 63.35 0.00 0.00 22.55 47.06 0.00 0.00 0.00 0.00 0.00 481.96 0.00
1076 1782389 FT   RSDMIN   439 179.73 132.79 96.13 93.07 9.15 18.09 40.42 53.95 63.35 0.00 0.00 26.00 41.27 0.00 0.00 0.00 0.00 0.00 478.09 0.00
1077 0581712 FT   RSDMIN   514 208.19 149.44 83.26 78.76 9.95 16.05 37.00 54.23 63.35 0.00 0.00 22.99 46.44 0.00 0.00 0.00 0.00 0.00 478.21 0.00
1078 0577596 FT   RSDHVR   608 135.21 90.18 104.98 104.24 10.74 21.15 52.20 73.06 63.35 0.00 0.00 27.19 38.86 0.00 0.00 0.00 0.00 0.00 480.97 0.00
1079 0582034 FT   RSDMIN   497 193.68 140.20 94.60 90.61 10.40 17.84 37.14 55.27 63.35 0.00 0.00 22.99 44.10 0.00 0.00 0.00 0.00 0.00 481.90 0.00
1080 0577111 FT   RSDMIN   441 169.41 129.46 87.69 84.93 10.61 21.17 44.09 64.59 63.35 0.00 0.00 22.57 47.11 0.00 0.00 0.00 0.00 0.00 487.88 0.00
1081 0577855 FT   RSDMIN   414 148.97 118.86 97.45 95.73 10.20 17.24 41.51 66.82 63.35 0.00 0.00 31.50 38.12 0.00 0.00 0.00 0.00 0.00 483.33 0.00
1082 0577553 FT   RSDMIN   466 198.73 144.83 86.63 82.72 8.33 17.42 39.61 50.25 63.35 0.00 0.00 26.00 41.80 0.00 0.00 0.00 0.00 0.00 474.31 0.00
1083 0577782 FT PV RSDMIN   323 134.78 102.00 127.04 125.66 10.45 24.77 47.02 65.54 63.35 0.00 0.00 0.00 37.00 0.00 0.00 0.00 0.00 0.00 475.79 0.00
1084 0576530 FT   RSDMIN   416 180.66 133.50 102.83 100.17 10.17 27.29 48.63 64.37 63.35 0.00 0.00 0.00 37.25 0.00 0.00 0.00 0.00 0.00 484.73 0.00
1085 0577707 FT   RSDMIN   253 158.36 131.70 118.50 117.21 8.37 17.23 40.01 50.62 63.35 0.00 0.00 11.94 51.36 0.00 0.00 0.00 0.00 0.00 491.79 0.00
1086 0577626 FT   RSDHVR   654 163.99 116.99 90.44 89.10 12.49 22.97 60.82 76.55 63.35 0.00 0.00 0.00 42.75 0.00 0.00 0.00 0.00 0.00 485.02 0.00
1087 0577731 FT   RSDMIN   840 160.11 102.69 130.59 128.20 9.07 13.69 44.61 55.07 63.35 0.00 0.00 24.60 41.84 0.00 0.00 0.00 0.00 0.00 483.12 0.00
1088 0577537 FT   RSDMIN   400 187.42 142.56 85.51 82.51 9.53 17.16 42.29 57.03 63.35 0.00 0.00 32.34 35.61 0.00 0.00 0.00 0.00 0.00 482.38 0.00
1089 0577367 FT   RSDHVR   651 172.12 129.35 76.37 74.78 11.52 22.21 52.44 73.90 63.35 0.00 0.00 0.00 48.25 0.00 0.00 0.00 0.00 0.00 475.80 0.00
1090 0582026 FT   RSDHVR   496 189.17 141.38 84.38 82.17 12.10 22.23 55.17 76.86 63.35 0.00 0.00 0.00 43.25 0.00 0.00 0.00 0.00 0.00 496.51 0.00
1091 0581984 FT PV RSDHVR   779 160.02 110.94 71.48 69.38 12.35 28.36 62.69 88.78 63.35 0.00 0.00 0.00 47.00 0.00 0.00 0.00 0.00 0.00 482.85 0.00
1092 1901303 FT   RSDHVR   408 159.60 125.40 83.24 80.98 11.92 26.77 50.44 79.91 63.35 0.00 0.00 7.83 37.50 0.00 0.00 0.00 0.00 0.00 484.10 0.00
1093 0577383 FT   RSDHVR   313 134.82 99.44 97.25 95.05 11.17 14.16 52.09 71.41 63.35 0.00 0.00 34.58 34.41 0.00 0.00 0.00 0.00 0.00 475.66 0.00
1094 0581704 FT   RSDMIN   478 184.66 138.20 89.42 86.50 9.72 15.72 39.67 56.69 63.35 0.00 0.00 22.55 46.72 0.00 0.00 0.00 0.00 0.00 479.12 0.00
1095 0581690 FT   RSDMIN   365 159.52 127.39 82.87 81.23 10.71 19.85 46.70 65.92 63.35 0.00 0.00 32.34 37.49 0.00 0.00 0.00 0.00 0.00 484.98 0.00
1096 0577634 FT   RSDMIN   331 198.22 158.51 86.20 83.97 8.03 14.68 34.77 49.22 63.35 0.00 0.00 14.00 48.52 0.00 0.00 0.00 0.00 0.00 475.05 0.00
1097 0577774 FT   RSDMIN   410 184.47 138.07 96.62 94.51 9.14 17.72 40.20 54.53 63.35 0.00 0.00 10.69 49.90 0.00 0.00 0.00 0.00 0.00 478.11 0.00
1098   PT   RCMIN   303 140.02 106.27 71.53 70.07 7.66 17.70 39.72 45.77 18.35 0.00 0.00 0.00 46.35 0.00 0.00 0.00 0.00 0.00 351.89 0.00

Last Updated on 10/5/2001
By CPC

Go To Top of This Page


[HOME] [National CUPW-STTP Site]