|
CUPW 2011
Links to CPC Householder Values and Walks by
FSA
|
|
| 1 | POSITION # | FT/PT | 2 | 2a | 2b | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16a | 17 | 18 | 19 | 20 | 21 |
| 1801 | 0575496 | FT | RSDMIN | 360 | 171.49 | 139.77 | 96.19 | 94.58 | 7.17 | 12.49 | 33.73 | 54.25 | 63.35 | 0.00 | 0.00 | 30.00 | 37.68 | 0.00 | 0.00 | 14.76 | 0.00 | 0.00 | 487.78 | 0.00 | ||
| 1802 | 0575054 | FT | RCMIN | 321 | 114.77 | 91.60 | 103.93 | 103.57 | 10.60 | 19.62 | 47.27 | 76.86 | 63.35 | 0.00 | 0.00 | 32.80 | 34.99 | 0.00 | 0.00 | 10.27 | 0.00 | 0.00 | 490.93 | 0.00 | ||
| 1803 | FT | RSDMIN | 328 | 148.61 | 119.39 | 89.88 | 89.28 | 10.56 | 21.23 | 41.58 | 72.84 | 63.35 | 0.00 | 0.00 | 32.80 | 27.06 | 0.00 | 0.00 | 14.43 | 0.00 | 0.00 | 492.52 | 0.00 | |||
| 1804 | FT | RCMIN | 526 | 117.06 | 87.63 | 83.77 | 83.21 | 12.44 | 25.21 | 52.68 | 86.59 | 63.35 | 0.00 | 0.00 | 30.00 | 39.21 | 0.00 | 0.00 | 16.83 | 0.00 | 0.00 | 497.15 | 0.00 | |||
| 1805 | 0574015 | FT | RSDMIN | 339 | 148.93 | 116.41 | 85.44 | 83.75 | 10.14 | 22.35 | 40.45 | 71.58 | 63.35 | 0.00 | 0.00 | 32.80 | 28.90 | 0.00 | 0.00 | 11.87 | 0.00 | 0.00 | 481.60 | 0.00 | ||
| 1806 | 1822985 | FT | RCMIN | 567 | 146.54 | 108.76 | 91.79 | 90.55 | 10.05 | 25.51 | 47.82 | 80.07 | 63.35 | 0.00 | 0.00 | 32.80 | 20.81 | 0.00 | 0.00 | 13.04 | 0.00 | 0.00 | 492.76 | 0.00 | ||
| 1807 | 0573957 | FT | RSDMIN | 473 | 150.45 | 116.28 | 102.15 | 100.57 | 11.98 | 24.66 | 51.74 | 85.70 | 63.35 | 0.00 | 0.00 | 2.80 | 17.18 | 0.00 | 0.00 | 12.30 | 0.00 | 0.00 | 486.56 | 0.00 | ||
| 1808 | FT | RCMIN | 533 | 173.22 | 129.09 | 90.79 | 88.71 | 10.82 | 21.21 | 46.40 | 80.17 | 63.35 | 0.00 | 0.00 | 20.00 | 14.84 | 0.00 | 0.00 | 16.52 | 0.00 | 0.00 | 491.11 | 0.00 | |||
| 1809 | 0574244 | FT | RHRMIN | 721 | 149.46 | 117.16 | 49.41 | 48.64 | 12.54 | 24.00 | 53.56 | 88.07 | 63.35 | 0.00 | 0.00 | 32.80 | 37.12 | 0.00 | 0.00 | 21.63 | 0.00 | 0.00 | 498.87 | 0.00 | ||
| 1810 | FT | RSDMIN | 435 | 180.30 | 142.35 | 72.12 | 69.93 | 9.78 | 17.43 | 40.09 | 68.39 | 63.35 | 0.00 | 0.00 | 32.80 | 34.01 | 0.00 | 0.00 | 15.23 | 0.00 | 0.00 | 493.36 | 0.00 | |||
| 1811 | FT | RCHVR | 578 | 143.97 | 110.19 | 60.76 | 60.44 | 12.25 | 27.60 | 53.70 | 89.68 | 63.35 | 0.00 | 0.00 | 32.80 | 26.54 | 0.00 | 0.00 | 16.18 | 0.00 | 0.00 | 492.73 | 0.00 | |||
| 1812 | 1774344 | FT | RHRMIN | 701 | 146.78 | 111.20 | 57.50 | 57.21 | 11.53 | 24.56 | 54.05 | 90.21 | 63.35 | 0.00 | 0.00 | 32.80 | 31.67 | 0.00 | 0.00 | 22.43 | 0.00 | 0.00 | 499.01 | 0.00 | ||
| 1813 | 0574163 | FT | RCMIN | 572 | 164.44 | 124.98 | 88.91 | 87.55 | 10.08 | 20.53 | 43.37 | 70.54 | 63.35 | 0.00 | 0.00 | 40.00 | 19.16 | 0.00 | 0.00 | 20.02 | 0.00 | 0.00 | 499.58 | 0.00 | ||
| 1814 | 0573965 | FT | RHRMIN | 656 | 135.85 | 108.44 | 55.24 | 54.61 | 11.81 | 29.08 | 55.97 | 85.69 | 63.35 | 0.00 | 0.00 | 32.80 | 33.96 | 0.00 | 0.00 | 21.65 | 0.00 | 0.00 | 497.36 | 0.00 | ||
| 1815 | 0574139 | FT | RSDMIN | 279 | 151.68 | 116.07 | 109.82 | 109.67 | 9.13 | 21.06 | 43.08 | 66.39 | 63.35 | 0.00 | 0.00 | 32.80 | 17.91 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 491.46 | 0.00 | ||
| 1816 | 0574031 | FT | RCMIN | 686 | 158.66 | 117.00 | 92.87 | 91.91 | 12.74 | 25.70 | 53.69 | 87.89 | 63.35 | 0.00 | 0.00 | 0.00 | 20.88 | 0.00 | 0.00 | 15.09 | 0.00 | 0.00 | 488.25 | 0.00 | ||
| 1817 | 1971506 | FT | RSDMIN | 274 | 158.98 | 135.67 | 101.66 | 101.16 | 11.25 | 17.16 | 45.34 | 86.59 | 63.35 | 0.00 | 0.00 | 11.68 | 15.00 | 0.00 | 0.00 | 14.52 | 0.00 | 0.00 | 501.72 | 0.00 | ||
| 1818 | 1279459 | FT | RSDMIN | 434 | 200.82 | 166.47 | 76.54 | 74.83 | 10.58 | 13.11 | 41.02 | 80.69 | 63.35 | 0.00 | 0.00 | 0.49 | 29.00 | 0.00 | 0.00 | 20.83 | 0.00 | 0.00 | 500.37 | 0.00 | ||
| 1819 | 0574236 | FT | RSDMIN | 338 | 161.39 | 127.34 | 85.94 | 84.23 | 10.97 | 19.31 | 44.97 | 89.15 | 63.35 | 0.00 | 0.00 | 3.40 | 28.00 | 0.00 | 0.00 | 16.22 | 0.00 | 0.00 | 486.94 | 0.00 | ||
| 1820 | 0575623 | FT | RSDMIN | 387 | 188.27 | 157.72 | 85.03 | 83.21 | 9.98 | 16.84 | 40.75 | 75.17 | 63.35 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 18.96 | 0.00 | 0.00 | 495.98 | 0.00 | ||
| 1821 | 0573922 | FT | RSDMIN | 322 | 141.49 | 123.82 | 71.89 | 70.54 | 10.51 | 26.08 | 48.26 | 82.10 | 63.35 | 0.00 | 0.00 | 0.00 | 51.00 | 0.00 | 0.00 | 18.68 | 0.00 | 0.00 | 494.34 | 0.00 | ||
| 1822 | 0574287 | FT | RSDMIN | 297 | 177.53 | 150.85 | 99.79 | 98.65 | 9.28 | 16.70 | 35.68 | 60.68 | 63.35 | 0.00 | 0.00 | 7.69 | 37.50 | 0.00 | 0.00 | 13.96 | 0.00 | 0.00 | 494.34 | 0.00 | ||
| 1823 | 0575658 | FT | RSDMIN | 242 | 169.88 | 148.13 | 108.65 | 107.57 | 8.45 | 19.04 | 37.09 | 57.89 | 63.35 | 0.00 | 0.00 | 2.10 | 36.50 | 0.00 | 0.00 | 14.28 | 0.00 | 0.00 | 494.40 | 0.00 | ||
| 1824 | 1535218 | FT | RSDMIN | 243 | 149.78 | 132.19 | 89.53 | 89.12 | 10.13 | 23.04 | 42.68 | 72.09 | 63.35 | 0.00 | 0.00 | 5.18 | 46.00 | 0.00 | 0.00 | 13.61 | 0.00 | 0.00 | 497.39 | 0.00 | ||
| 1825 | 0575058 | FT | RSDMIN | 299 | 148.97 | 122.31 | 96.28 | 95.19 | 10.96 | 19.78 | 49.14 | 78.04 | 63.35 | 0.00 | 0.00 | 13.26 | 33.00 | 0.00 | 0.00 | 9.57 | 0.00 | 0.00 | 494.60 | 0.00 | ||
| 1826 | 0574309 | FT | RSDMIN | 443 | 185.98 | 151.67 | 72.35 | 70.31 | 11.37 | 16.35 | 46.47 | 82.43 | 63.35 | 0.00 | 0.00 | 2.91 | 34.50 | 0.00 | 0.00 | 20.82 | 0.00 | 0.00 | 500.18 | 0.00 | ||
| 1827 | 0575488 | FT | RSDMIN | 395 | 152.49 | 126.18 | 91.04 | 89.29 | 9.82 | 18.91 | 48.81 | 74.64 | 63.35 | 0.00 | 0.00 | 7.47 | 42.50 | 0.00 | 0.00 | 19.36 | 0.00 | 0.00 | 500.33 | 0.00 | ||
| 1828 | 0573914 | FT | RSDMIN | 430 | 164.57 | 130.55 | 81.33 | 79.55 | 11.05 | 17.42 | 45.62 | 91.72 | 63.35 | 0.00 | 0.00 | 1.66 | 31.50 | 0.00 | 0.00 | 14.19 | 0.00 | 0.00 | 486.61 | 0.00 | ||
| 1829 | 0575046 | FT | RSDMIN | 292 | 127.11 | 105.16 | 106.00 | 104.91 | 12.56 | 17.28 | 47.48 | 82.98 | 63.35 | 0.00 | 0.00 | 6.99 | 37.25 | 0.00 | 0.00 | 9.34 | 0.00 | 0.00 | 487.30 | 0.00 | ||
| 1830 | 0574155 | FT | RSDMIN | 317 | 148.74 | 119.48 | 96.42 | 95.08 | 11.58 | 19.85 | 51.73 | 84.93 | 63.35 | 0.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 13.31 | 0.00 | 0.00 | 487.31 | 0.00 | ||
| 1831 | 0573973 | FT | MM | RSDHVR | LLV | 635 | 109.85 | 85.25 | 71.32 | 70.78 | 15.07 | 18.01 | 63.82 | 111.02 | 63.35 | 17.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 22.23 | 9.53 | 0.00 | 500.06 | 0.00 |
| 1832 | 0574252 | FT | MM | RCHVR | LLV | 577 | 117.51 | 89.53 | 78.86 | 78.19 | 13.00 | 17.71 | 58.54 | 89.98 | 63.35 | 17.00 | 0.00 | 0.00 | 28.00 | 0.00 | 0.00 | 21.93 | 9.07 | 0.00 | 486.30 | 0.00 |
| 1833 | 0573949 | FT | MM | RSDMIN | LLV | 476 | 140.08 | 117.49 | 92.43 | 92.11 | 10.96 | 8.56 | 47.82 | 80.77 | 63.35 | 17.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 13.80 | 8.72 | 0.00 | 496.58 | 0.00 |
| 1834 | 1879103 | FT | MM | RSDHVR | LLV | 404 | 101.57 | 87.38 | 79.66 | 79.55 | 14.44 | 15.02 | 61.43 | 100.49 | 63.35 | 17.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 21.41 | 18.82 | 0.00 | 499.89 | 0.00 |
| 1835 | 0574201 | FT | MM | RSDHVR | LLV | 461 | 81.53 | 69.75 | 66.15 | 65.84 | 16.01 | 20.01 | 64.16 | 112.20 | 63.35 | 17.00 | 0.00 | 0.00 | 35.50 | 0.00 | 0.00 | 25.82 | 11.03 | 0.00 | 500.67 | 0.00 |
| 1836 | 0574295 | FT | MM | RSDHVR | LLV | 447 | 93.47 | 77.74 | 72.17 | 72.12 | 15.73 | 22.40 | 67.58 | 111.22 | 63.35 | 17.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 21.01 | 9.08 | 0.00 | 501.23 | 0.00 |
| 1837 | 0573930 | FT | MM | RSDHVR | LLV | 545 | 93.86 | 78.28 | 72.34 | 71.92 | 15.66 | 14.86 | 62.36 | 113.20 | 63.35 | 17.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 23.44 | 8.44 | 0.00 | 493.51 | 0.00 |
| 1838 | 0575631 | FT | MM | RSDHVR | LLV | 556 | 99.95 | 84.09 | 65.98 | 65.49 | 15.68 | 12.40 | 60.32 | 115.81 | 63.35 | 17.00 | 0.00 | 0.00 | 34.00 | 0.00 | 0.00 | 25.02 | 9.91 | 0.00 | 503.07 | 0.00 |
| 1839 | 0575666 | FT | MM | RSDHVR | LLV | 447 | 92.46 | 76.96 | 75.11 | 74.69 | 15.74 | 16.10 | 58.09 | 105.85 | 63.35 | 17.00 | 0.00 | 0.00 | 41.50 | 0.00 | 0.00 | 16.99 | 10.16 | 0.00 | 496.43 | 0.00 |
| 1840 | FT | MM | RSDHVR | LLV | 478 | 100.33 | 84.52 | 57.96 | 57.51 | 14.45 | 10.54 | 64.63 | 118.48 | 63.35 | 17.00 | 0.00 | 0.00 | 38.00 | 0.00 | 0.00 | 18.16 | 9.80 | 0.00 | 496.44 | 0.00 | |
| 1841 | 0574112 | FT | MM | RSDHVR | LLV | 610 | 106.79 | 82.87 | 71.62 | 71.00 | 14.94 | 16.80 | 59.29 | 115.18 | 63.35 | 17.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 32.94 | 17.95 | 0.00 | 512.32 | 0.00 |
| 1842 | 0574317 | FT | MM | RSDHVR | LLV | 731 | 109.90 | 82.72 | 61.55 | 60.79 | 15.69 | 22.33 | 68.09 | 111.36 | 63.35 | 17.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 21.20 | 16.48 | 0.00 | 499.01 | 0.00 |
| 1843 | 0574147 | FT | MM | RSDHVR | LLV | 534 | 73.54 | 59.83 | 77.91 | 77.50 | 16.44 | 15.25 | 64.36 | 120.33 | 63.35 | 17.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 29.37 | 19.37 | 0.00 | 508.80 | 0.00 |
| 1844 | 0575682 | FT | RSDMIN | 408 | 196.22 | 157.13 | 85.53 | 83.23 | 9.42 | 17.21 | 38.77 | 66.94 | 63.35 | 0.00 | 0.00 | 10.76 | 32.00 | 0.00 | 0.00 | 15.10 | 0.00 | 0.00 | 493.91 | 0.00 | ||
| 1845 | 0575690 | FT | RSDMIN | 373 | 202.21 | 160.37 | 94.97 | 92.74 | 9.20 | 19.42 | 37.04 | 63.11 | 63.35 | 0.00 | 0.00 | 5.34 | 27.00 | 0.00 | 0.00 | 16.41 | 0.00 | 0.00 | 493.98 | 0.00 | ||
| 1846 | 0575011 | FT | RSDMIN | 529 | 175.78 | 126.80 | 119.84 | 117.69 | 9.71 | 16.90 | 40.81 | 69.40 | 63.35 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 13.75 | 0.00 | 0.00 | 490.41 | 0.00 | ||
| 1847 | 0573981 | FT | RHRHVR | 869 | 149.24 | 105.91 | 80.79 | 79.93 | 13.05 | 29.01 | 61.76 | 103.32 | 63.35 | 0.00 | 0.00 | 0.00 | 21.90 | 0.00 | 0.00 | 12.17 | 0.00 | 0.00 | 490.40 | 0.00 | ||
| 1848 | 0575704 | PT | RBMIN | 247 | 85.36 | 65.54 | 62.36 | 61.59 | 7.68 | 16.25 | 34.20 | 57.69 | 18.35 | 0.00 | 0.00 | 0.00 | 2.96 | 0.00 | 0.00 | 6.42 | 0.00 | 0.00 | 270.68 | 0.00 | ||
| 1849 | 1664018 | FT | MM | RSDHVR | LLV | 460 | 72.42 | 57.30 | 46.99 | 46.99 | 17.50 | 32.77 | 74.44 | 140.11 | 63.35 | 17.00 | 0.00 | 0.00 | 26.50 | 0.00 | 0.00 | 10.58 | 3.75 | 0.00 | 490.29 | 0.00 |
| 1850 | 0574996 | FT | MM | RBHVR | LLV | 478 | 75.50 | 61.51 | 59.75 | 59.75 | 17.79 | 21.43 | 70.54 | 135.35 | 63.35 | 17.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 14.34 | 6.11 | 0.00 | 494.17 | 0.00 |
| 1851 | 0575038 | FT | MM | RBHVR | LLV | 258 | 68.74 | 59.63 | 39.53 | 39.53 | 17.12 | 32.54 | 72.81 | 141.15 | 63.35 | 17.00 | 0.00 | 0.00 | 29.00 | 0.00 | 0.00 | 11.61 | 4.03 | 0.00 | 487.77 | 0.00 |
| 1852 | 0574279 | FT | MM | RBHVR | LLV | 268 | 67.77 | 58.65 | 39.65 | 39.65 | 17.84 | 25.67 | 71.92 | 149.86 | 63.35 | 17.00 | 0.00 | 0.00 | 24.50 | 0.00 | 0.00 | 10.72 | 4.97 | 0.00 | 484.13 | 0.00 |
| 1853 | FT | MM | BUS | LLV | 45 | 32.52 | 28.50 | 29.59 | 29.59 | 16.91 | 29.83 | 70.10 | 126.07 | 63.35 | 17.00 | 72.14 | 0.00 | 24.00 | 0.00 | 0.00 | 1.76 | 5.69 | 0.00 | 484.94 | 0.00 | |
| 1854 | PT | RSDHVR | 408 | 43.70 | 37.00 | 27.64 | 27.64 | 12.52 | 18.92 | 55.37 | 104.81 | 18.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.10 | 0.00 | 98.66 | 191.05 | 0.00 | |||
| 1855 | FT | MM | RBBCO | LLV | 190 | 52.16 | 44.12 | 32.18 | 32.18 | 15.69 | 23.00 | 65.98 | 129.31 | 63.35 | 17.00 | 67.63 | 0.00 | 25.00 | 0.00 | 0.00 | 6.27 | 4.52 | 0.00 | 494.05 | 0.00 | |
| 1856 | PT | RSDHVR | 471 | 44.86 | 39.05 | 24.68 | 24.68 | 13.78 | 22.50 | 59.20 | 107.14 | 18.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 0.00 | 101.77 | 198.47 | 0.00 | |||
| 1857 | FT | MM | RBBCO | LLV | 199 | 86.02 | 74.60 | 39.81 | 39.81 | 16.43 | 20.37 | 68.51 | 126.28 | 63.35 | 17.00 | 26.52 | 0.00 | 25.00 | 0.00 | 0.00 | 6.77 | 5.61 | 0.00 | 490.25 | 0.00 | |
| 1858 | FT | MM | RBBCO | LLV | 184 | 63.19 | 54.05 | 44.68 | 44.68 | 16.41 | 22.55 | 65.89 | 133.29 | 63.35 | 17.00 | 34.15 | 0.00 | 25.00 | 0.00 | 0.00 | 6.26 | 5.07 | 0.00 | 487.70 | 0.00 | |
| 1859 | FT | MM | RBHVR | LLV | 215 | 74.53 | 63.32 | 46.50 | 46.50 | 18.15 | 32.11 | 74.01 | 135.34 | 63.35 | 17.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 8.17 | 4.91 | 0.00 | 489.86 | 0.00 | |
| 1860 | FT | MM | RBBCO | LLV | 426 | 73.79 | 60.57 | 59.45 | 59.45 | 15.91 | 27.39 | 74.68 | 122.81 | 63.35 | 17.00 | 0.00 | 0.00 | 29.00 | 0.00 | 0.00 | 8.52 | 4.14 | 0.00 | 482.82 | 0.00 | |
| 1861 | FT | MM | RSDHVR | LLV | 546 | 71.72 | 60.24 | 47.83 | 47.60 | 16.85 | 22.42 | 75.49 | 140.52 | 63.35 | 17.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 20.75 | 5.35 | 0.00 | 495.57 | 0.00 | |
| 1862 | FT | MM | RCHVR | LLV | 761 | 84.75 | 66.67 | 41.12 | 41.12 | 17.47 | 25.18 | 79.98 | 143.86 | 63.35 | 17.00 | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 | 21.31 | 6.05 | 0.00 | 500.99 | 0.00 | |
| 1863 | FT | MM | RSDHVR | LLV | 585 | 75.84 | 62.94 | 56.48 | 56.26 | 16.08 | 25.67 | 73.30 | 125.71 | 63.35 | 17.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 20.48 | 7.12 | 0.00 | 492.91 | 0.00 | |
| 1864 | FT | MM | RSDHVR | LLV | 423 | 43.88 | 36.93 | 38.67 | 38.67 | 15.17 | 17.90 | 82.02 | 156.00 | 63.35 | 17.00 | 30.86 | 0.00 | 20.00 | 0.00 | 0.00 | 13.54 | 6.38 | 0.00 | 497.82 | 0.00 | |
| 1865 | FT | MM | RSDHVR | LLV | 404 | 38.41 | 32.57 | 40.06 | 40.06 | 14.35 | 17.28 | 78.97 | 154.22 | 63.35 | 17.00 | 36.29 | 0.00 | 24.00 | 0.00 | 0.00 | 11.72 | 6.12 | 0.00 | 495.93 | 0.00 | |
| 1866 | PT | MM | RSDMIN | WV | 270 | 31.81 | 27.14 | 18.03 | 18.03 | 9.73 | 11.59 | 53.73 | 105.57 | 18.35 | 17.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 9.18 | 4.45 | 0.00 | 294.77 | 0.00 | |
| 1867 | PT | RSDHVR | 324 | 30.80 | 26.27 | 17.22 | 17.22 | 11.67 | 13.94 | 64.48 | 126.69 | 18.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.72 | 0.00 | 67.15 | 221.19 | 0.00 |
Last Updated on 10/5/2001
By CPC