|
CUPW 2011
Links to CPC Householder Values and Walks by
FSA
|
|
| 1 | POSITION # | FT/PT | 2 | 2a | 2b | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16a | 17 | 18 | 19 | 20 | 21 |
| 0901 | 0584029 | FT | MM | RBBCO | LLV | 350 | 115.89 | 89.06 | 86.37 | 86.37 | 16.43 | 19.44 | 62.59 | 107.46 | 32.20 | 11.00 | 0.00 | 0.00 | 21.50 | 0.00 | 0.00 | 0.00 | 40.78 | 0.00 | 486.83 | 0.00 |
| 0902 | 0584355 | FT | PV | RSD | 632 | 191.50 | 143.27 | 97.86 | 94.96 | 11.54 | 20.04 | 58.26 | 76.74 | 32.20 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 484.16 | 0.00 | |
| 0903 | 0584185 | FT | MM | RSDHVR | LLV | 670 | 142.31 | 114.67 | 66.23 | 66.18 | 15.81 | 21.18 | 66.03 | 117.42 | 32.20 | 11.00 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 | 0.00 | 37.47 | 0.00 | 525.96 | 0.00 |
| 0904 | 0583936 | FT | PV | RSDMIN | 395 | 204.63 | 168.61 | 96.76 | 94.83 | 10.42 | 19.50 | 38.29 | 66.26 | 32.20 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 493.26 | 0.00 | |
| 0905 | 0584037 | FT | PV | RC | 657 | 156.11 | 116.68 | 108.87 | 108.40 | 12.08 | 24.59 | 60.46 | 82.06 | 32.20 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 485.62 | 0.00 | |
| 0906 | 0584320 | FT | MM | RSDMIN | LLV | 462 | 166.72 | 130.10 | 101.11 | 100.13 | 11.76 | 21.44 | 59.15 | 76.45 | 32.20 | 11.00 | 0.00 | 0.00 | 32.50 | 0.00 | 0.00 | 0.00 | 35.81 | 0.00 | 510.54 | 0.00 |
| 0907 | 0584231 | FT | MM | RSDHVR | LLV | 659 | 115.37 | 91.24 | 65.50 | 65.50 | 16.03 | 24.86 | 79.84 | 107.18 | 32.20 | 11.00 | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 | 0.00 | 39.42 | 0.00 | 486.27 | 0.00 |
| 0908 | 0584045 | FT | MM | RSD | LLV | 654 | 191.99 | 154.44 | 64.57 | 64.49 | 15.66 | 20.02 | 58.41 | 96.60 | 32.20 | 11.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 0.00 | 38.81 | 0.00 | 530.63 | 0.00 |
| 0909 | 0584207 | FT | MM | RSDMIN | LLV | 458 | 207.72 | 170.01 | 72.44 | 70.82 | 11.68 | 16.90 | 47.26 | 76.90 | 32.20 | 11.00 | 0.00 | 0.00 | 42.00 | 0.00 | 0.00 | 0.00 | 36.67 | 0.00 | 515.44 | 0.00 |
| 0910 | 0584258 | FT | MM | RSDHVR | LLV | 644 | 172.85 | 140.18 | 51.66 | 50.91 | 13.60 | 18.26 | 60.14 | 99.15 | 32.20 | 11.00 | 0.00 | 0.00 | 34.00 | 0.00 | 0.00 | 0.00 | 43.68 | 0.00 | 503.12 | 0.00 |
| 0911 | 0583987 | FT | MM | RSDHVR | LLV | 358 | 110.26 | 87.43 | 75.30 | 73.83 | 17.43 | 19.62 | 62.83 | 113.71 | 32.20 | 11.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 0.00 | 34.76 | 0.00 | 488.81 | 0.00 |
| 0912 | 0584282 | FT | MM | RB | LLV | 285 | 127.09 | 102.53 | 97.77 | 96.93 | 13.49 | 18.69 | 59.23 | 89.80 | 32.20 | 11.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 34.10 | 0.00 | 477.97 | 0.00 |
| 0913 | 0584290 | FT | PV | RSDMIN | 397 | 200.58 | 165.77 | 82.24 | 79.94 | 9.94 | 21.38 | 39.02 | 67.49 | 32.20 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 476.89 | 0.00 | |
| 0914 | 0585904 | FT | PV | RSDMIN | 441 | 183.22 | 142.05 | 109.95 | 107.36 | 10.99 | 20.20 | 41.58 | 61.39 | 32.20 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 478.92 | 0.00 | |
| 0915 | 1774662 | FT | PV | RCMIN | 599 | 165.54 | 123.84 | 100.67 | 98.65 | 10.44 | 31.29 | 56.25 | 71.77 | 32.20 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 487.59 | 0.00 | |
| 0916 | 0584142 | FT | PV | RSDMIN | 430 | 193.35 | 151.10 | 110.72 | 110.40 | 10.25 | 27.39 | 39.22 | 62.88 | 32.20 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 491.59 | 0.00 | |
| 0917 | 0585505 | FT | MM | RSDHVR | LLV | 845 | 153.36 | 114.98 | 83.98 | 83.36 | 18.10 | 23.61 | 76.56 | 116.72 | 32.20 | 11.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 39.10 | 0.00 | 525.63 | 0.00 |
| 0918 | 0583944 | FT | PV | RSDMIN | 414 | 200.82 | 158.12 | 106.22 | 104.21 | 10.26 | 17.74 | 39.84 | 57.40 | 32.20 | 0.00 | 0.00 | 0.00 | 32.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 483.42 | 0.00 | |
| 0919 | 1827529 | FT | PV | RSDMIN | 488 | 197.69 | 158.34 | 78.24 | 75.69 | 10.31 | 24.53 | 47.14 | 72.29 | 32.20 | 0.00 | 0.00 | 0.00 | 34.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 485.65 | 0.00 | |
| 0920 | 1827510 | FT | MM | RSDHVR | LLV | 697 | 119.77 | 94.03 | 60.73 | 60.47 | 15.65 | 29.31 | 85.62 | 113.93 | 32.20 | 11.00 | 0.00 | 0.00 | 26.25 | 0.00 | 0.00 | 0.00 | 36.55 | 0.00 | 505.01 | 0.00 |
| 0921 | 1664034 | FT | MM | RCHVR | LLV | 693 | 162.76 | 122.22 | 68.40 | 67.09 | 14.50 | 29.82 | 77.68 | 99.41 | 32.20 | 11.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 0.00 | 37.42 | 0.00 | 500.34 | 0.00 |
| 0922 | 1961691 | FT | PV | RSDMIN | 505 | 169.89 | 135.21 | 113.13 | 112.87 | 11.62 | 22.44 | 47.65 | 78.84 | 32.20 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 487.98 | 0.00 | |
| 0923 | 0583995 | FT | PV | RSDMIN | 485 | 197.37 | 156.65 | 93.83 | 90.76 | 10.65 | 33.18 | 38.76 | 68.39 | 32.20 | 0.00 | 0.00 | 0.00 | 25.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 487.24 | 0.00 | |
| 0924 | 0584215 | FT | MM | RB | LLV | 283 | 71.97 | 59.04 | 63.31 | 63.08 | 16.18 | 29.66 | 84.01 | 102.90 | 32.20 | 11.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 44.84 | 0.00 | 474.91 | 0.00 |
| 0925 | 0584347 | FT | MM | RB | LLV | 299 | 128.71 | 107.28 | 80.85 | 79.97 | 13.96 | 34.15 | 56.57 | 91.82 | 32.20 | 11.00 | 0.00 | 0.00 | 25.50 | 0.00 | 0.00 | 0.00 | 35.66 | 0.00 | 488.11 | 0.00 |
| 0926 | 0584363 | FT | PV | RSDMIN | 428 | 190.77 | 155.62 | 87.65 | 86.76 | 10.36 | 24.27 | 41.09 | 68.20 | 32.20 | 0.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 481.65 | 0.00 | |
| 0927 | 0584177 | FT | PV | RSDMIN | 319 | 205.76 | 170.99 | 92.55 | 91.03 | 9.81 | 17.97 | 33.53 | 54.50 | 32.20 | 0.00 | 0.00 | 0.00 | 40.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 481.68 | 0.00 | |
| 0928 | 0584223 | FT | PV | RCMIN | 527 | 157.92 | 126.06 | 103.84 | 103.42 | 12.56 | 24.70 | 52.36 | 82.58 | 32.20 | 0.00 | 0.00 | 0.00 | 19.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 484.03 | 0.00 | |
| 0929 | 1774654 | FT | PV | RSDMIN | 398 | 205.53 | 171.09 | 82.78 | 80.35 | 10.31 | 22.40 | 40.69 | 69.83 | 32.20 | 0.00 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 473.02 | 0.00 | |
| 0930 | 0583952 | FT | MM | RSDHVR | LLV | 724 | 112.41 | 89.33 | 82.41 | 82.41 | 22.75 | 22.93 | 75.04 | 133.03 | 32.20 | 11.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 0.00 | 53.62 | 0.00 | 554.31 | 0.00 |
| 0931 | 0584150 | FT | PV | RSDMIN | 414 | 192.77 | 155.75 | 89.50 | 87.74 | 10.14 | 25.00 | 38.31 | 63.91 | 32.20 | 0.00 | 0.00 | 0.00 | 34.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 478.20 | 0.00 | |
| 0932 | 1961705 | FT | PV | RSDMIN | 421 | 173.61 | 142.27 | 103.50 | 102.60 | 10.66 | 18.95 | 41.48 | 68.77 | 32.20 | 0.00 | 0.00 | 0.00 | 32.50 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 480.58 | 0.00 | |
| 0933 | 0584002 | FT | PV | RHR | 823 | 122.68 | 94.56 | 68.07 | 68.07 | 16.08 | 36.27 | 81.02 | 112.60 | 32.20 | 0.00 | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 488.95 | 0.00 | |
| 0934 | 0584193 | FT | PV | RSDMIN | 423 | 193.95 | 157.87 | 95.34 | 95.31 | 10.55 | 22.48 | 41.33 | 68.13 | 32.20 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 484.02 | 0.00 | |
| 0935 | 0584274 | FT | MM | RSDHVR | LLV | 618 | 150.07 | 118.06 | 50.27 | 49.65 | 17.39 | 26.69 | 69.84 | 117.71 | 32.20 | 11.00 | 0.00 | 0.00 | 40.50 | 0.00 | 0.00 | 0.00 | 40.49 | 0.00 | 523.53 | 0.00 |
| 0936 | 0584169 | FT | MM | RSDHVR | LLV | 631 | 97.01 | 80.74 | 83.06 | 82.53 | 16.07 | 20.33 | 56.71 | 112.73 | 32.20 | 11.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 40.19 | 0.00 | 474.50 | 0.00 |
| 0937 | 0584312 | FT | MM | RSDHVR | LLV | 600 | 89.63 | 69.53 | 74.99 | 74.87 | 16.28 | 27.97 | 73.96 | 113.89 | 32.20 | 11.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 0.00 | 38.49 | 0.00 | 489.19 | 0.00 |
| 0938 | 1774646 | FT | MM | RSDHVR | LLV | 687 | 125.18 | 101.07 | 62.16 | 61.14 | 16.87 | 21.09 | 55.29 | 116.73 | 32.20 | 11.00 | 0.00 | 0.00 | 35.50 | 0.00 | 0.00 | 0.00 | 40.04 | 0.00 | 490.93 | 0.00 |
| 0939 | 0584266 | FT | PV | RBMIN | 553 | 162.87 | 121.48 | 80.97 | 79.25 | 13.73 | 29.89 | 64.76 | 89.11 | 32.20 | 0.00 | 0.00 | 0.00 | 17.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 478.57 | 0.00 | |
| 0940 | FT | PV | RSDMIN | 356 | 197.62 | 155.86 | 109.57 | 107.29 | 9.15 | 19.93 | 48.20 | 49.96 | 32.20 | 0.00 | 0.00 | 0.00 | 33.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 486.74 | 0.00 | ||
| 0941 | 0583960 | FT | MM | RSDHVR | LLV | 799 | 133.21 | 106.11 | 84.86 | 84.56 | 16.84 | 18.81 | 60.76 | 118.69 | 32.20 | 11.00 | 0.00 | 0.00 | 22.50 | 0.00 | 0.00 | 0.00 | 37.85 | 29.25 | 480.07 | 0.00 |
| 0942 | FT | MM | RSDHVR | LLV | 982 | 115.09 | 91.81 | 76.45 | 76.45 | 19.92 | 22.11 | 71.16 | 133.62 | 32.20 | 11.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 0.00 | 50.56 | 0.00 | 547.83 | 0.00 | |
| 0943 | 1774638 | FT | PV | RSDMIN | 395 | 209.02 | 167.88 | 94.54 | 91.90 | 9.72 | 16.40 | 36.07 | 62.37 | 32.20 | 0.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 483.69 | 0.00 | |
| 0944 | 1279629 | FT | RSDHVR | 650 | 168.01 | 125.03 | 67.27 | 64.48 | 11.65 | 26.53 | 57.06 | 81.98 | 32.20 | 0.00 | 0.00 | 0.00 | 20.17 | 0.00 | 0.00 | 0.00 | 31.15 | 0.00 | 450.25 | 0.00 | ||
| 0945 | FT | MM | RSD | LLV | 623 | 59.27 | 46.31 | 57.17 | 57.17 | 14.66 | 31.78 | 76.89 | 113.50 | 32.20 | 11.00 | 29.25 | 0.00 | 24.00 | 0.00 | 0.00 | 0.00 | 41.72 | 0.00 | 478.48 | 0.00 | |
| 0946 | PT | BUS | 72 | 36.11 | 28.99 | 57.27 | 57.27 | 6.83 | 7.95 | 31.08 | 47.38 | 17.20 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 207.85 | 0.00 |
Last Updated on 10/5/2001
By CPC