|
|
|
| 1 | POSITION # | FT/PT | 2 | 2a | 2b | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16a | 17 | 18 | 19 | 20 | 21 |
| 0001 | 1781766 | FT | RSDHVR | 627 | 193.63 | 159.75 | 87.39 | 85.77 | 15.20 | 19.06 | 55.02 | 110.04 | 63.35 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 14.98 | 0.00 | 67.54 | 471.63 | 0.00 | ||
| 0002 | 0584622 | FT | RSDMIN | 388 | 205.82 | 163.10 | 93.89 | 91.27 | 9.91 | 14.40 | 40.73 | 63.42 | 63.35 | 0.00 | 0.00 | 0.00 | 21.00 | 0.00 | 0.00 | 10.69 | 0.00 | 0.00 | 477.87 | 0.00 | ||
| 0003 | 0585106 | FT | RSDHVR | 624 | 188.24 | 154.51 | 94.13 | 92.71 | 16.28 | 24.83 | 60.06 | 113.92 | 63.35 | 0.00 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 | 13.80 | 0.00 | 72.37 | 477.59 | 0.00 | ||
| 0004 | 1781774 | FT | RSDHVR | 646 | 170.46 | 137.86 | 106.82 | 105.13 | 16.72 | 16.92 | 65.02 | 114.34 | 63.35 | 0.00 | 0.00 | 0.00 | 12.44 | 0.00 | 0.00 | 13.25 | 0.00 | 70.01 | 475.02 | 0.00 | ||
| 0005 | 0584568 | FT | RSDMIN | 446 | 162.57 | 131.48 | 125.60 | 123.94 | 11.49 | 15.25 | 41.90 | 74.47 | 63.35 | 0.00 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 | 8.28 | 0.00 | 0.00 | 479.66 | 0.00 | ||
| 0006 | 0584517 | FT | RSDMIN | 379 | 204.67 | 173.80 | 74.86 | 72.82 | 10.02 | 13.03 | 34.68 | 70.16 | 63.35 | 0.00 | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 10.89 | 0.52 | 0.00 | 477.77 | 0.00 | ||
| 0007 | 0584479 | FT | RSDMIN | 411 | 161.97 | 131.28 | 120.28 | 118.78 | 10.49 | 13.86 | 39.57 | 64.67 | 63.35 | 0.00 | 0.00 | 1.28 | 26.25 | 0.00 | 0.00 | 9.34 | 0.00 | 0.00 | 478.87 | 0.00 | ||
| 0008 | 0585564 | FT | RSDMIN | 390 | 187.82 | 159.28 | 90.83 | 88.91 | 10.82 | 13.22 | 40.76 | 73.68 | 63.35 | 0.00 | 0.00 | 3.95 | 11.50 | 0.00 | 0.00 | 12.25 | 0.00 | 0.00 | 477.72 | 0.00 | ||
| 0009 | 0584649 | FT | RSDMIN | 365 | 172.69 | 147.34 | 101.72 | 99.73 | 10.25 | 15.50 | 38.93 | 69.11 | 63.35 | 0.00 | 0.00 | 3.34 | 18.00 | 0.00 | 0.00 | 12.81 | 0.00 | 0.00 | 478.36 | 0.00 | ||
| 0010 | 0584665 | FT | PV | RSDMIN | 347 | 173.60 | 149.67 | 101.51 | 99.71 | 9.98 | 13.45 | 36.33 | 68.53 | 63.35 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 12.23 | 0.00 | 0.00 | 473.25 | 0.00 | |
| 0011 | 0584606 | FT | RSDMIN | 384 | 169.02 | 139.41 | 94.70 | 92.19 | 9.92 | 17.14 | 44.98 | 68.14 | 63.35 | 0.00 | 0.00 | 2.26 | 30.50 | 0.00 | 0.00 | 9.99 | 0.00 | 0.00 | 477.88 | 0.00 | ||
| 0012 | 0585114 | FT | RSDMIN | 380 | 192.28 | 154.98 | 115.04 | 113.26 | 10.27 | 15.79 | 37.11 | 61.27 | 63.35 | 0.00 | 0.00 | 0.00 | 12.58 | 0.00 | 0.00 | 7.73 | 0.00 | 0.00 | 476.34 | 0.00 | ||
| 0013 | 0584576 | FT | RSDMIN | 363 | 186.93 | 159.09 | 71.99 | 70.01 | 9.91 | 12.55 | 33.58 | 67.85 | 63.35 | 0.00 | 0.00 | 9.78 | 39.50 | 0.00 | 0.00 | 12.16 | 0.00 | 0.00 | 477.78 | 0.00 | ||
| 0014 | 0584509 | FT | RSDMIN | 375 | 203.93 | 173.10 | 76.09 | 73.99 | 10.03 | 13.65 | 39.52 | 68.01 | 63.35 | 0.00 | 0.00 | 7.78 | 16.00 | 0.00 | 0.00 | 12.10 | 0.00 | 0.00 | 477.53 | 0.00 | ||
| 0015 | 0584525 | FT | RSDHVR | 622 | 161.68 | 137.07 | 85.78 | 84.43 | 16.15 | 20.41 | 63.08 | 119.10 | 63.35 | 0.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 16.18 | 0.00 | 64.14 | 479.63 | 0.00 | ||
| 0016 | 0584657 | FT | RSDMIN | 363 | 183.55 | 155.64 | 74.42 | 72.43 | 10.32 | 18.07 | 39.49 | 70.74 | 63.35 | 0.00 | 0.00 | 14.48 | 24.00 | 0.00 | 0.00 | 10.90 | 0.00 | 0.00 | 479.42 | 0.00 | ||
| 0017 | 0585068 | FT | RSDHVR | 664 | 177.53 | 145.95 | 82.34 | 80.35 | 16.33 | 15.59 | 57.37 | 112.89 | 63.35 | 0.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 19.51 | 0.00 | 61.64 | 473.70 | 0.00 | ||
| 0018 | 1781758 | FT | RSDMIN | 382 | 169.52 | 143.96 | 94.01 | 91.85 | 10.97 | 15.40 | 45.83 | 74.84 | 63.35 | 0.00 | 0.00 | 2.26 | 19.00 | 0.00 | 0.00 | 11.72 | 0.00 | 0.00 | 479.18 | 0.00 | ||
| 0019 | 0584541 | FT | RCHVR | 502 | 193.93 | 157.22 | 79.13 | 76.71 | 10.49 | 17.95 | 44.91 | 69.77 | 63.35 | 0.00 | 0.00 | 0.00 | 26.50 | 0.00 | 0.00 | 12.05 | 0.00 | 0.00 | 478.95 | 0.00 | ||
| 0020 | 1579177 | FT | MM | RSDHVR | WV | 428 | 116.80 | 94.58 | 42.27 | 42.26 | 12.37 | 9.21 | 43.50 | 89.67 | 63.35 | 12.00 | 61.64 | 0.00 | 25.00 | 0.00 | 0.00 | 8.42 | 17.50 | 0.00 | 479.50 | 0.00 |
| 0021 | 1781731 | FT | MM | RSDHVR | WV | 610 | 58.09 | 47.85 | 55.59 | 55.59 | 13.38 | 10.87 | 48.02 | 103.17 | 63.35 | 12.00 | 64.14 | 0.00 | 26.00 | 0.00 | 0.00 | 11.41 | 16.72 | 0.00 | 472.50 | 0.00 |
| 0022 | 0584584 | FT | MM | RSDHVR | WV | 314 | 64.20 | 52.89 | 61.49 | 61.49 | 12.49 | 12.93 | 47.00 | 94.96 | 63.35 | 12.00 | 72.37 | 0.00 | 25.50 | 0.00 | 0.00 | 5.69 | 13.10 | 0.00 | 473.77 | 0.00 |
| 0023 | 0584614 | FT | MM | RSDHVR | WV | 543 | 51.69 | 43.46 | 54.15 | 54.15 | 13.67 | 8.99 | 48.20 | 104.42 | 63.35 | 12.00 | 70.01 | 0.00 | 35.50 | 0.00 | 0.00 | 12.03 | 13.90 | 0.00 | 479.68 | 0.00 |
| 0024 | 0584495 | FT | MM | RSDHVR | WV | 657 | 62.50 | 51.29 | 67.85 | 67.85 | 12.38 | 15.35 | 42.35 | 90.80 | 63.35 | 12.00 | 67.54 | 0.00 | 30.00 | 0.00 | 0.00 | 10.51 | 15.84 | 0.00 | 479.26 | 0.00 |
| 0025 | 2142538 | FT | MM | RSDHVR | WV | 574 | 120.46 | 97.36 | 88.10 | 87.32 | 14.43 | 14.89 | 54.19 | 101.90 | 63.35 | 12.00 | 0.00 | 0.00 | 14.25 | 0.00 | 0.00 | 10.84 | 8.82 | 0.00 | 479.35 | 0.00 |
| 0026 | 2142546 | FT | RSDMIN | 324 | 176.82 | 143.99 | 117.18 | 115.02 | 9.07 | 13.57 | 36.20 | 61.94 | 63.35 | 0.00 | 0.00 | 0.00 | 18.50 | 0.00 | 0.00 | 8.84 | 0.00 | 0.00 | 470.48 | 0.00 | ||
| 0027 | 2142554 | FT | RCHVR | 572 | 150.93 | 118.34 | 107.25 | 105.61 | 12.88 | 17.27 | 55.33 | 89.56 | 63.35 | 0.00 | 0.00 | 0.00 | 6.46 | 0.00 | 0.00 | 10.65 | 0.00 | 0.00 | 479.45 | 0.00 | ||
| 0028 | 1579150 | PT | RCMIN | 313 | 88.58 | 68.18 | 54.51 | 53.89 | 6.35 | 9.84 | 26.62 | 42.97 | 18.35 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | 0.00 | 6.94 | 0.00 | 0.00 | 236.89 | 0.00 |
Last Updated on 10/5/2001
By CPC
|
|