Home Up

CUPW 2011

Home
Up

Links to CPC Householder Values and Walks by FSA
Click Here

 

Join Our Bulletin List

 

 

West Hill

 

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
0601 0579963 FT MM RSDHVR WV 730 106.99 86.76 81.30 81.30 15.82 14.60 51.77 100.04 32.20 17.00 0.00 0.00 38.50 0.00 0.00 0.00 40.57 0.00 478.56 0.00
0602 0580732 FT PV RSD   375 180.98 147.16 86.53 84.11 8.07 14.42 40.66 53.25 32.20 0.00 0.00 0.00 59.00 0.00 0.00 0.00 31.15 0.00 470.02 0.00
0603 0580694 FT PV RSD   395 195.13 166.05 85.80 84.25 9.42 17.09 39.57 56.85 32.20 0.00 0.00 0.00 62.00 0.00 0.00 0.00 31.15 0.00 498.58 0.00
0604 0580740 FT PV RSDMIN   324 194.61 156.92 103.43 101.18 7.51 14.31 34.15 46.30 32.20 0.00 0.00 0.00 51.00 0.00 0.00 0.00 31.15 0.00 474.72 0.00
0605 1782339 FT PV RSD   379 209.72 164.37 105.55 103.33 8.68 13.52 37.75 54.12 32.20 0.00 0.00 0.00 44.00 0.00 0.00 0.00 31.15 0.00 489.12 0.00
0606 0580791 FT PV RSD   427 219.54 174.83 107.78 105.58 9.15 13.78 39.51 52.52 32.20 0.00 0.00 0.00 39.00 0.00 0.00 0.00 31.15 32.62 465.10 0.00
0607 0580406 FT PV RHRHVR   739 165.33 125.58 66.89 65.36 12.44 22.33 56.83 77.32 32.20 0.00 0.00 0.00 52.50 0.00 0.00 0.00 31.15 0.00 475.71 0.00
0608 0580880 FT PV RSD   379 181.46 147.22 97.21 94.86 8.13 15.90 36.88 54.08 32.20 0.00 0.00 0.00 57.50 0.00 0.00 0.00 31.15 0.00 477.92 0.00
0609 0580783 FT PV RC   621 149.02 116.58 96.48 94.12 11.88 20.34 53.65 69.78 32.20 0.00 0.00 0.00 61.50 0.00 0.00 0.00 31.15 0.00 491.20 0.00
0610 0580597 FT PV RSD   413 205.65 167.32 82.96 80.19 9.84 17.58 37.63 57.92 32.20 0.00 0.00 0.00 41.00 0.00 0.00 0.00 31.15 0.00 474.83 0.00
0611 0581895 FT PV RSDMIN   346 204.23 165.59 99.36 97.40 7.83 15.72 34.63 45.31 32.20 0.00 0.00 0.00 48.50 0.00 0.00 0.00 31.15 0.00 478.33 0.00
0612 0580341 FT PV RSDMIN   323 220.24 180.05 88.55 87.22 7.89 11.37 31.88 47.65 32.20 0.00 0.00 0.00 53.00 0.00 0.00 0.00 31.15 0.00 482.41 0.00
0613 0579955 FT PV RC   720 186.72 133.44 91.25 88.75 8.40 24.26 49.11 56.59 32.20 0.00 0.00 0.00 50.50 0.00 0.00 0.00 31.15 0.00 474.40 0.00
0614 0580902 FT PC RCHVR WV 534 118.17 90.42 55.67 55.41 13.24 15.62 66.27 77.82 32.20 17.00 0.00 1.61 49.00 0.00 0.00 0.00 34.87 0.00 453.46 0.00
0615 0580449 FT PV RSD   312 152.30 124.82 96.12 94.09 9.37 17.22 42.76 51.34 32.20 0.00 0.00 0.00 64.00 0.00 0.00 0.00 31.15 0.00 466.95 0.00
0616 0580619 FT   RSD   335 177.52 148.39 88.76 86.87 8.22 17.72 36.70 53.46 32.20 0.00 0.00 0.00 58.00 0.00 0.00 0.00 31.15 0.00 472.71 0.00
0617 0580430 FT PV RCHVR   691 180.71 133.76 79.99 76.94 11.87 19.46 61.28 73.53 32.20 0.00 0.00 0.00 30.00 0.00 0.00 0.00 31.15 0.00 470.19 0.00
0618 1782320 FT PV RC   660 180.67 135.10 84.98 82.41 11.75 17.89 51.63 68.76 32.20 0.00 0.00 0.00 32.50 0.00 0.00 0.00 31.15 0.00 463.39 0.00
0619 0580775 FT PV RC   631 181.87 128.81 100.27 97.93 9.34 18.43 52.29 67.96 32.20 0.00 0.00 0.00 44.50 0.00 0.00 0.00 31.15 0.00 482.61 0.00
0620 0580422 FT PV RHR   963 205.79 140.81 79.52 78.24 10.27 25.59 45.74 62.16 32.20 0.00 0.00 0.00 50.00 0.00 0.00 0.00 31.15 0.00 476.16 0.00
0621 0580481 FT PV RSD   417 173.04 141.94 88.72 86.30 10.54 19.10 40.47 59.67 32.20 0.00 0.00 0.00 56.25 0.00 0.00 0.00 31.15 0.00 477.62 0.00
0622 0580643 FT PV RSDMIN   363 200.64 166.06 91.31 89.09 8.04 15.77 32.40 51.64 32.20 0.00 0.00 0.00 57.50 0.00 0.00 0.00 31.15 0.00 483.85 0.00
0623 0580376 FT PV RSD   366 167.06 137.51 91.62 89.69 10.82 21.00 40.64 58.47 32.20 0.00 0.00 0.00 60.50 0.00 0.00 0.00 31.15 0.00 481.98 0.00
0624 0580368 FT PV RSD   452 161.43 121.63 101.19 99.61 8.23 26.33 50.07 56.83 32.20 0.00 0.00 0.00 46.50 0.00 0.00 0.00 31.15 0.00 472.55 0.00
0625 0580309 FT PV RSD   434 185.42 142.60 98.85 95.82 9.57 18.43 41.47 56.68 32.20 0.00 0.00 0.00 53.00 0.00 0.00 0.00 31.15 0.00 480.92 0.00
0626 0580872 FT PV RSD   472 202.68 160.67 88.68 86.29 8.22 15.81 40.17 56.60 32.20 0.00 0.00 0.00 52.50 0.00 0.00 0.00 31.15 0.00 483.61 0.00
0627 1288946 FT PV RHR   894 170.82 108.88 97.97 96.77 9.60 26.78 61.00 63.74 32.20 0.00 0.00 0.00 47.50 0.00 0.00 0.00 31.15 0.00 477.62 0.00
0628 0580414 FT PV RSD   334 194.03 161.29 84.04 81.98 8.04 17.82 34.19 50.12 32.20 0.00 0.00 0.00 61.00 0.00 0.00 0.00 31.15 0.00 477.79 0.00
0629 0580627 FT PV RC   523 133.11 106.88 88.22 86.87 11.37 21.99 58.66 65.04 32.20 0.00 0.00 0.00 62.00 0.00 0.00 0.00 31.15 0.00 476.16 0.00
0630 0580805 FT PV RSD   406 187.50 152.27 101.65 98.85 8.54 16.22 36.73 56.87 32.20 0.00 0.00 0.00 28.00 0.00 0.00 0.00 31.15 0.00 460.83 0.00
0631 0580864 FT PV RSD   386 184.67 144.07 90.96 88.19 9.77 19.80 40.58 56.72 32.20 0.00 0.00 0.00 61.00 0.00 0.00 0.00 31.15 0.00 483.48 0.00
0632 0580724 FT PV RC   596 134.92 103.29 100.77 99.43 9.70 23.54 50.19 57.25 32.20 0.00 0.00 0.00 59.25 0.00 0.00 0.00 31.15 0.00 466.00 0.00
0633 0580392 FT MM RSD LLV 691 104.95 84.08 77.93 77.45 13.77 13.01 51.98 93.68 32.20 17.00 0.00 0.00 53.50 0.00 0.00 0.00 43.62 0.00 480.29 0.00
0634 0580473 FT PV RSD   303 200.71 168.00 87.03 85.27 7.90 17.21 34.02 50.58 32.20 0.00 0.00 0.00 58.50 0.00 0.00 0.00 31.15 0.00 484.83 0.00
0635 0580716 FT PV RSD   433 205.70 160.84 81.17 78.29 8.86 17.76 39.94 53.40 32.20 0.00 0.00 0.00 52.00 0.00 0.00 0.00 31.15 0.00 474.44 0.00
0636 0580686 FT PV RSD   361 178.37 143.37 100.07 97.64 9.31 16.34 38.30 52.14 32.20 0.00 0.00 0.00 52.50 0.00 0.00 0.00 31.15 0.00 472.95 0.00
0637 0580333 FT PV RC   613 159.46 120.01 82.95 80.92 10.33 20.13 56.39 64.03 32.20 0.00 0.00 0.00 53.00 0.00 0.00 0.00 31.15 0.00 468.16 0.00
0638 0577952 FT PV RSDMIN   353 219.05 178.34 101.25 99.12 7.22 19.25 33.30 46.44 32.20 0.00 0.00 0.00 51.50 0.00 0.00 0.00 31.15 0.00 498.52 0.00
0639 0580325 FT   RHRHVR   954 176.36 121.52 49.59 48.64 11.66 28.39 78.51 69.85 32.20 0.00 0.00 5.62 32.25 0.00 0.00 0.00 31.15 0.00 459.79 0.00
0640 0581925 FT PV RSD   372 213.00 171.89 90.73 88.23 9.59 18.85 37.36 52.99 32.20 0.00 0.00 0.00 45.00 0.00 0.00 0.00 31.15 0.00 487.26 0.00
0641 0580708 FT PV RSD   368 205.78 167.25 92.72 90.36 8.83 17.41 35.38 51.94 32.20 0.00 0.00 0.00 42.50 0.00 0.00 0.00 31.15 0.00 477.02 0.00
0642 0580635 FT PV RSD   484 185.18 135.59 124.06 122.52 10.16 19.14 38.85 51.44 32.20 0.00 0.00 0.00 33.00 0.00 0.00 0.00 31.15 0.00 474.05 0.00
0643 0580643 FT PV RCHVR   853 174.53 120.84 67.52 66.77 12.63 32.04 58.97 75.49 32.20 0.00 0.00 0.00 51.50 0.00 0.00 0.00 31.15 0.00 481.59 0.00
0644 0580651 FT   RCHVR   615 125.85 92.04 83.49 82.79 11.36 23.11 68.71 79.89 32.20 0.00 0.00 8.07 32.50 0.00 0.00 0.00 31.15 0.00 461.82 0.00
0645 0580767 FT PV RHR   677 165.55 119.56 84.76 83.45 10.46 23.73 55.12 65.45 32.20 0.00 0.00 0.00 47.00 0.00 0.00 0.00 31.15 0.00 468.12 0.00
0646 0580899 FT PV RSD   428 189.26 153.93 80.63 77.85 9.12 19.99 38.74 55.98 32.20 0.00 0.00 0.00 55.00 0.00 0.00 0.00 31.15 0.00 473.96 0.00
0647 0580600 FT PV RSD   341 153.68 128.20 91.19 89.18 9.61 19.09 40.09 57.03 32.20 0.00 0.00 0.00 62.50 0.00 0.00 0.00 31.15 0.00 469.05 0.00
0648 0580821 FT PV RSD   419 203.11 165.54 89.39 87.18 10.29 20.35 44.95 56.78 32.20 0.00 0.00 0.00 39.75 0.00 0.00 0.00 31.15 0.00 488.19 0.00
0649 0580465 FT   RSDMIN   321 179.07 143.50 109.05 106.91 7.39 17.35 31.00 44.95 32.20 0.00 0.00 0.00 52.00 0.00 0.00 0.00 31.15 0.00 466.45 0.00
0650 0581917 FT PV RSD   465 174.86 137.03 91.85 89.54 10.33 14.75 44.13 59.72 32.20 0.00 0.00 0.00 51.50 0.00 0.00 0.00 31.15 0.00 470.35 0.00
0651 0580317 FT PV RSD   394 181.55 142.77 98.04 95.33 9.39 16.97 37.87 52.27 32.20 0.00 0.00 0.00 52.50 0.00 0.00 0.00 31.15 0.00 470.45 0.00
0652 1782436 FT MM RSDHVR WV 1162 141.30 114.15 100.31 100.15 23.92 24.11 81.77 150.53 32.20 17.00 0.00 0.00 56.25 0.00 0.00 0.00 36.07 125.00 511.15 0.00
0653 1782363 PT PV RSDHVR   208 65.16 53.04 27.76 27.17 4.40 7.61 15.66 23.42 17.20 0.00 125.00 0.00 29.00 0.00 0.00 0.00 1.15 0.00 303.65 0.00
0654 0000000 PT MM RSD   167 15.89 12.74 22.24 22.24 3.56 2.77 13.47 20.73 18.35 17.00 32.62 0.00 22.00 0.00 0.00 0.00 2.98 0.00 168.46 0.00

Last Updated on 10/5/2001
By CPC

Go To Top of This Page


[HOME] [National CUPW-STTP Site]