Home Up

CUPW 2011

Home
Up

Links to CPC Householder Values and Walks by FSA
Click Here

 

Join Our Bulletin List

 

 

Scarborough D

 

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
0301 0579092 FT   RSDHVR   387 178.24 138.57 103.37 100.55 14.05 14.54 44.39 75.41 32.20 0.00 0.00 5.87 26.00 0.00 0.00 0.00 31.15 0.00 482.73 0.00
0302 0578800 FT PV RCMIN   770 189.74 137.97 105.32 102.32 12.85 18.05 38.81 73.53 32.20 0.00 0.00 0.00 30.00 0.00 0.00 0.00 31.15 0.00 476.88 0.00
0303 1479989 FT PV RSDMIN   452 228.27 181.21 89.07 85.64 10.14 14.91 33.13 59.64 32.20 0.00 0.00 0.00 26.50 0.00 0.00 0.00 31.15 0.00 474.52 0.00
0304 0578789 FT   RSDHVR   484 178.66 135.78 100.09 96.90 13.66 16.61 41.31 72.40 32.20 0.00 0.00 9.35 33.00 0.00 0.00 0.00 31.15 0.00 482.36 0.00
0305 0578975 FT PV RSDMIN   433 224.09 168.85 96.01 92.07 12.04 16.85 35.66 56.22 32.20 0.00 0.00 0.00 31.00 0.00 0.00 0.00 31.15 0.00 476.04 0.00
0306 0578916 FT   RC   520 157.16 115.92 92.12 89.87 13.06 17.05 43.05 83.80 32.20 0.00 0.00 18.46 35.50 0.00 0.00 0.00 31.15 0.00 480.06 0.00
0307 0578576 FT   RSDHVR   563 191.22 145.72 88.29 85.59 12.59 12.76 37.71 65.90 32.20 0.00 0.00 14.46 39.50 0.00 0.00 0.00 31.15 0.00 477.58 0.00
0308 1479962 FT   RSDHVR   507 156.39 114.23 87.74 84.87 15.57 14.77 56.07 96.18 32.20 0.00 0.00 6.92 26.25 0.00 0.00 0.00 31.15 0.00 478.21 0.00
0309 0578614 FT   RCHVR   488 140.34 102.16 97.98 95.66 15.68 21.55 62.63 92.48 32.20 0.00 0.00 0.00 25.25 0.00 0.00 0.00 31.15 0.00 478.76 0.00
0310 0578886 FT   RSDMIN   453 185.75 143.39 103.87 100.70 10.02 9.78 27.39 51.08 32.20 0.00 0.00 30.00 39.07 0.00 0.00 0.00 31.15 0.00 474.78 0.00
0311 1480049 FT   RCMIN   599 161.38 118.35 104.43 102.55 11.64 14.57 40.86 68.47 32.20 0.00 0.00 30.00 31.75 0.00 0.00 0.00 31.15 0.00 481.54 0.00
0312 0578851 FT   RBMIN   287 141.85 113.58 108.31 106.50 13.34 25.35 48.05 76.16 32.20 0.00 0.00 9.42 24.75 0.00 0.00 0.00 31.15 0.00 480.50 0.00
0313 0578843 FT   RSDMIN   492 223.59 170.72 107.62 103.47 9.45 11.52 30.24 58.12 32.20 0.00 0.00 0.00 29.00 0.00 0.00 0.00 31.15 0.00 475.87 0.00
0314 0578509 FT   RSD   456 195.49 148.25 102.13 98.95 11.78 13.42 36.42 64.60 32.20 0.00 0.00 0.00 41.50 0.00 0.00 0.00 31.15 0.00 478.27 0.00
0315 0578592 FT   RSDMIN   546 218.87 156.67 99.33 95.12 11.27 14.38 36.92 62.63 32.20 0.00 0.00 2.40 34.50 0.00 0.00 0.00 31.15 0.00 477.24 0.00
0316 0578827 FT   RCMIN   643 210.21 145.37 95.75 92.20 11.29 13.62 38.55 59.49 32.20 0.00 0.00 5.78 48.25 0.00 0.00 0.00 31.15 0.00 477.90 0.00
0317 0578959 FT PV RHR   1095 144.40 90.77 123.82 122.95 13.31 19.46 50.35 79.80 32.20 0.00 0.00 0.00 39.75 0.00 0.00 0.00 31.15 0.00 479.74 0.00
0318 0578819 FT PV RHR   913 205.66 135.17 77.12 74.50 11.72 24.14 46.19 84.61 32.20 0.00 0.00 0.00 43.00 0.00 0.00 0.00 31.15 0.00 482.68 0.00
0319 1479997 FT   RSDMIN   444 235.50 179.46 90.95 87.24 10.13 14.52 30.57 53.69 32.20 0.00 0.00 3.85 33.50 0.00 0.00 0.00 31.15 0.00 476.31 0.00
0320 0579068 FT PV RHRMIN   699 174.20 123.27 122.04 119.64 12.85 16.00 41.49 63.86 32.20 0.00 0.00 0.00 35.50 0.00 0.00 0.00 31.15 0.00 475.96 0.00
0321 0578630 FT   RSDHVR   359 179.90 143.36 90.25 87.82 12.19 11.45 40.68 77.79 32.20 0.00 0.00 1.96 39.25 0.00 0.00 0.00 31.15 0.00 477.85 0.00
0322 0578878 FT PV RSDMIN   590 230.71 168.19 98.39 94.03 10.74 10.87 36.31 62.75 32.20 0.00 0.00 0.00 32.00 0.00 0.00 0.00 31.15 0.00 478.24 0.00
0323 0578606 FT   RBMIN   383 169.30 130.72 82.79 80.13 14.72 17.95 45.00 87.25 32.20 0.00 0.00 9.28 31.25 0.00 0.00 0.00 31.15 0.00 479.65 0.00
0324 0578533 FT   RBMIN   273 119.22 94.34 94.86 93.28 13.16 12.23 49.91 79.92 32.20 0.00 0.00 32.00 29.37 0.00 0.00 0.00 31.15 0.00 467.56 0.00
0325 0578924 FT   RSDHVR   332 173.39 143.19 99.68 97.61 12.69 16.47 47.16 76.87 32.20 0.00 0.00 1.64 24.50 0.00 0.00 0.00 31.15 0.00 483.48 0.00
0326 0578797 FT PV RHRHVR   974 196.25 137.67 58.98 56.84 13.90 25.01 53.86 86.74 32.20 0.00 0.00 0.00 22.00 0.00 0.00 0.00 31.15 0.00 459.37 0.00
0327 0578932 FT   RCMIN   522 156.21 111.11 111.09 109.15 14.09 16.84 45.99 80.23 32.20 0.00 0.00 30.00 23.71 0.00 0.00 0.00 31.15 14.05 480.42 0.00
0328 0578312 FT   RHRHVR   1149 151.19 100.36 39.89 39.81 15.10 23.89 66.51 88.18 32.20 0.00 14.05 27.50 40.05 0.00 0.00 0.00 31.15 0.00 478.80 0.00
0329 0579025 FT   RCMIN   573 170.43 127.80 87.15 84.32 11.25 16.63 39.03 66.61 32.20 0.00 0.00 26.56 42.86 0.00 0.00 0.00 31.15 0.00 478.41 0.00
0330 0578622 FT PV RCHVR   488 127.85 85.72 81.52 79.69 16.65 30.41 77.40 102.88 32.20 0.00 0.00 0.00 23.80 0.00 0.00 0.00 31.15 0.00 479.90 0.00
0331 0579076 FT   RBMIN   402 129.65 94.57 124.56 122.44 11.67 16.62 51.29 68.70 32.20 0.00 0.00 32.50 20.97 0.00 0.00 0.00 31.15 0.00 482.11 0.00
0332 0578568 FT PV RHRHVR   1100 223.99 164.30 58.30 56.70 14.39 21.98 53.77 87.70 32.20 0.00 0.00 0.00 21.00 0.00 0.00 0.00 31.15 0.00 483.19 0.00
0333 1480065 FT   RB   318 130.28 103.62 77.84 75.94 13.39 12.35 51.67 89.27 32.20 0.00 0.00 38.00 29.22 0.00 0.00 0.00 31.15 0.00 476.81 0.00
0334 0578835 FT   RBBCO   253 103.69 76.79 85.42 83.61 15.51 22.07 67.76 88.67 32.20 0.00 0.00 33.80 31.96 0.00 0.00 0.00 31.15 0.00 483.52 0.00
0335 0579017 FT   RCMIN   813 195.87 141.86 76.62 74.78 12.50 14.38 40.09 68.02 32.20 0.00 0.00 37.98 31.57 0.00 0.00 0.00 31.15 0.00 484.53 0.00
0336 0578991 FT PV RSDHVR   695 203.51 149.96 107.09 104.58 13.00 15.97 44.51 71.08 32.20 0.00 0.00 0.00 18.00 0.00 0.00 0.00 31.15 0.00 480.45 0.00
0337 0578762 FT   RBBCO   316 125.11 96.42 88.42 86.63 17.95 22.80 78.26 109.95 32.20 0.00 0.00 11.40 19.85 0.00 0.00 0.00 31.15 25.00 481.61 0.00
0338 0578584 FT   RSDMIN   397 181.41 130.40 82.16 78.29 9.52 13.28 36.47 56.20 32.20 0.00 25.00 32.00 26.32 0.00 0.00 0.00 31.15 0.00 470.83 0.00
0339 0579033 FT   RCMIN   703 155.24 118.34 90.35 88.03 12.34 15.99 38.30 65.87 32.20 0.00 0.00 25.80 43.97 0.00 0.00 0.00 31.15 0.00 471.99 0.00
0340 0578665 FT   RCHVR   503 93.12 70.62 114.36 113.29 15.72 16.69 54.87 85.64 32.20 0.00 0.00 27.20 35.85 0.00 0.00 0.00 31.15 0.00 483.23 0.00
0341 0578908 FT   RBBCO   261 106.90 86.52 104.60 103.13 13.43 22.71 58.00 95.44 32.20 0.00 0.00 24.00 14.24 0.00 0.00 0.00 31.15 0.00 480.82 0.00
0342 0578983 FT   RCHVR   268 99.78 78.68 96.04 94.88 16.13 17.61 71.80 107.71 32.20 0.00 0.00 11.20 23.40 0.00 0.00 0.00 31.15 0.00 484.76 0.00
0343 0578495 FT   RCHVR   466 117.56 76.21 67.03 65.03 14.62 16.09 68.39 97.71 32.20 0.00 24.81 39.10 29.03 0.00 0.00 0.00 31.15 0.00 494.34 0.00
0344 1479970 FT   RBBCO   317 79.95 62.99 73.80 73.09 12.54 35.23 84.98 81.60 32.20 0.00 0.00 39.10 26.13 0.00 0.00 0.00 31.15 0.00 479.01 0.00
0345   PT   RSD   764 103.30 69.08 65.77 65.77 11.95 17.53 53.88 76.59 18.35 0.00 0.00 33.50 23.35 0.00 0.00 0.00 0.00 24.81 345.19 0.00

Last Updated on 10/5/2001
By CPC

Go To Top of This Page


[HOME] [National CUPW-STTP Site]