Home Up

 

 

Home
Up

 

 

 

 

Scarborough C

 

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
0201 0578355 FT PV RCRCO   624 145.14 106.72 78.95 77.06 14.83 29.54 81.00 85.32 32.20 0.00 0.00 0.00 40.00 0.00 0.00 11.23 31.15 22.81 486.24 0.00
0202 0578320 FT PV RSD   480 192.46 143.03 111.65 107.89 8.45 16.52 41.82 56.53 32.20 0.00 0.00 0.00 33.00 0.00 0.00 12.48 31.15 0.00 483.07 0.00
0203 0578266 FT PV RSD   453 215.10 167.59 94.26 90.71 11.26 19.69 40.89 59.49 32.20 0.00 0.00 0.00 43.00 0.00 0.00 10.87 31.15 23.33 483.52 0.00
0204 0578363 FT   RC   696 154.72 119.47 109.75 107.76 10.53 21.90 48.88 61.56 32.20 0.00 0.00 0.00 35.50 0.00 0.00 11.14 31.15 0.00 480.09 0.00
0205 1480014 FT PV RSD   419 190.63 144.30 96.76 93.81 9.89 19.87 42.39 56.58 32.20 0.00 0.00 0.00 38.00 0.00 0.00 11.31 31.15 0.00 479.50 0.00
0206 0578231 FT   RHRHVR   1157 170.90 116.65 25.25 24.52 18.58 42.15 99.88 98.79 32.20 0.00 0.00 0.00 18.30 0.00 0.00 16.20 31.15 0.00 498.42 0.00
0207 0578940 FT PV RSD   572 180.52 139.60 104.91 101.89 10.05 16.09 45.93 61.29 32.20 0.00 0.00 0.00 28.00 0.00 0.00 13.73 31.15 0.00 479.93 0.00
0208 0578304 FT PV RSD   599 177.97 134.41 112.54 110.05 11.39 23.02 53.63 67.99 32.20 0.00 0.00 0.00 40.00 0.00 0.00 10.78 31.15 30.74 483.88 0.00
0209 0578967 FT PV RC   756 161.87 104.94 101.93 99.27 8.32 24.35 62.81 57.37 32.20 0.00 0.00 0.00 50.00 0.00 0.00 12.85 31.15 0.00 483.26 0.00
0210 0578096 FT PV RSD   513 167.79 132.35 102.77 100.70 10.14 15.26 41.81 56.25 32.20 0.00 0.00 0.00 46.00 0.00 0.00 12.83 31.15 0.00 478.69 0.00
0211 0578142 FT PV RC   754 179.36 123.54 96.82 94.08 10.82 20.65 51.50 64.24 32.20 0.00 0.00 0.00 45.50 0.00 0.00 12.82 31.15 0.00 486.50 0.00
0212 0578185 FT PV RSD   740 191.96 130.74 90.28 87.82 9.24 20.65 46.67 57.80 32.20 0.00 0.00 0.00 48.00 0.00 0.00 14.06 31.15 0.00 478.33 0.00
0213 0577987 FT MM RCHVR LLV 237 129.52 103.03 53.24 52.18 13.91 27.56 78.33 93.31 32.20 17.00 6.07 0.00 26.00 0.00 0.00 4.74 35.31 0.00 489.64 0.00
0214 0578118 FT PV RC   700 141.30 105.91 93.75 92.15 9.92 20.48 48.33 59.31 32.20 0.00 0.00 0.00 47.50 0.00 0.00 11.90 31.15 0.00 458.85 0.00
0215 1479954 FT PV RSD   478 190.92 136.52 100.62 96.96 8.42 18.86 49.50 52.16 32.20 0.00 0.00 0.00 35.00 0.00 0.00 10.99 31.15 0.00 471.76 0.00
0216 0578282 FT PV RHRHVR   409 90.87 67.89 69.05 68.04 18.58 35.50 90.43 96.00 32.20 0.00 16.74 0.00 24.20 0.00 0.00 8.18 31.15 0.00 488.91 0.00
0217 0578347 FT PV RC   713 188.48 133.18 84.01 81.10 12.03 22.66 56.92 70.46 32.20 0.00 0.00 0.00 31.00 0.00 0.00 11.41 31.15 0.00 482.11 0.00
0218 0578193 FT MM RCRCO LLV 938 193.05 130.45 45.99 45.99 12.98 24.07 62.89 72.81 32.20 17.00 23.33 0.00 35.00 0.00 0.00 12.19 31.15 0.00 500.06 0.00
0219 0578258 FT PV RSD   406 187.87 133.10 98.82 95.25 9.33 19.99 50.05 55.78 32.20 0.00 0.00 0.00 51.00 0.00 0.00 10.15 31.15 0.00 488.00 0.00
0220 0578215 FT   RSDRCO   560 114.78 77.37 105.12 103.40 12.77 31.94 75.89 77.02 32.20 0.00 0.00 0.00 40.00 0.00 0.00 8.40 31.15 0.00 490.14 0.00
0221 0578207 FT PV RCRCO   289 108.32 86.30 91.58 90.64 13.13 21.34 68.43 79.10 32.20 0.00 0.00 0.00 23.00 0.00 0.00 3.76 31.15 0.00 449.05 0.00
0222 0578339 FT PV RSD   427 184.45 134.86 94.87 91.21 7.93 15.53 44.56 54.06 32.20 0.00 0.00 0.00 44.00 0.00 0.00 10.68 31.15 0.00 466.18 0.00
0223 0578371 FT PV RSD   469 189.03 137.92 100.32 96.79 10.67 20.08 44.97 59.33 32.20 0.00 0.00 0.00 42.00 0.00 0.00 12.66 31.15 0.00 487.77 0.00
0224 0578274 FT PV RCRCO   518 154.37 110.50 100.18 98.68 10.47 20.99 68.23 60.42 32.20 0.00 0.00 0.00 36.00 0.00 0.00 6.73 31.15 0.00 475.37 0.00
0225 0580384 FT PV RC   843 119.11 76.21 124.49 123.22 9.39 23.55 58.56 58.75 32.20 0.00 0.00 0.00 53.00 0.00 0.00 10.12 31.15 0.00 476.15 0.00
0226 0578134 FT   RSD   515 179.35 127.49 102.56 99.25 9.92 20.13 47.06 59.02 32.20 0.00 0.00 0.00 34.00 0.00 0.00 11.33 31.15 0.00 471.55 0.00
0227 0577561 FT   RSD   376 170.40 131.07 93.75 91.04 7.30 12.93 33.35 46.39 32.20 0.00 30.74 0.00 39.50 0.00 0.00 6.02 31.15 0.00 461.69 0.00
0228 0578223 FT MM RCRCO LLV 466 168.11 129.06 57.50 56.48 12.82 29.76 77.00 80.63 32.20 17.00 0.00 0.00 21.00 0.00 0.00 6.52 36.59 0.00 499.06 0.00
0229 0577960 FT PV RC   588 161.42 113.11 111.76 109.05 8.29 23.29 56.58 55.58 32.20 0.00 0.00 0.00 36.00 0.00 0.00 10.00 31.15 0.00 475.25 0.00
0230 0578126 FT PV RC   708 180.36 134.56 58.48 56.79 13.52 31.25 72.94 80.02 32.20 0.00 0.00 0.00 25.00 0.00 0.00 13.45 31.15 0.00 490.88 0.00
0231 2020904 PT PV RSD   249 104.48 81.81 46.31 44.61 5.22 8.35 28.04 30.96 17.20 0.00 0.00 0.00 13.00 0.00 0.00 3.74 1.15 0.00 234.08 0.00


Last Updated on 10/5/2001
By CPC

Go To Top of This Page


[HOME][Search] [Contents] [National CUPW-STTP Site] [Feedback] [Privacy]