Home Up

CUPW 2011

Home
Up

Links to CPC Householder Values and Walks by FSA
Click Here

 

Join Our Bulletin List

 

 

Scarborough D4

 

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
0801 1814923 FT   RSDMIN   396 203.77 161.60 64.70 61.67 10.47 15.27 34.48 54.99 32.20 0.00 13.46 5.30 44.60 0.00 0.00 0.00 31.15 0.00 465.19 0.00
0802 0581143 FT   RSDMIN   480 230.48 182.67 69.96 66.28 10.51 11.82 35.59 56.57 32.20 0.00 0.00 3.26 47.95 0.00 0.00 0.00 31.15 13.46 464.54 0.00
0803 0581151 FT MM RSDMIN MV 317 122.24 96.76 79.21 77.34 9.01 9.18 34.10 50.13 32.20 19.50 0.00 1.82 58.91 0.00 0.00 0.00 84.90 0.00 473.85 0.00
0804 0582077 FT   RHR   922 145.96 103.69 53.38 52.04 13.02 32.65 76.90 74.26 32.20 0.00 13.62 29.67 39.00 0.00 0.00 0.00 31.15 0.00 498.20 0.00
0805 1814907 FT MM RB MV 433 120.65 92.36 70.76 69.69 12.64 16.65 69.09 71.70 32.20 19.50 0.00 0.00 42.00 0.00 0.00 0.00 80.14 0.00 505.97 0.00
0806 0580953 FT   RSDMIN   501 181.94 137.61 72.04 67.66 9.95 21.74 41.01 55.70 32.20 0.00 4.00 29.38 39.68 0.00 0.00 0.00 31.15 0.00 470.08 0.00
0807 0580961 FT MM RSD LLV 501 149.13 114.84 77.91 77.91 9.89 20.90 42.50 58.87 32.20 19.50 0.00 12.41 37.50 0.00 0.00 0.00 66.73 13.62 479.63 0.00
0808 0578541 FT   RSD   740 211.01 159.84 64.96 60.73 10.72 27.43 60.03 70.61 32.20 0.00 0.00 18.52 29.75 0.00 0.00 0.00 31.15 30.45 470.53 0.00
0809 0581119 FT   RSD   601 188.22 139.80 99.03 94.80 13.33 20.50 63.68 78.49 32.20 0.00 0.00 0.00 33.25 0.00 0.00 0.00 31.15 47.84 459.36 0.00
0810 0581194 FT MM RSD LLV 390 113.85 80.87 75.94 73.41 8.26 14.23 44.52 48.95 32.20 19.50 24.69 0.00 49.58 0.00 0.00 0.00 87.22 4.00 479.43 0.00
0811 1814915 FT MM RB MV 418 90.64 64.24 57.50 56.24 9.11 14.20 55.06 64.28 32.20 19.50 27.42 0.00 47.00 0.00 0.00 0.00 83.68 0.00 472.93 0.00
0812 0581070 FT   RSDMIN   440 184.07 141.02 69.34 69.34 9.50 12.96 34.95 53.77 32.20 0.00 20.73 5.57 42.00 0.00 0.00 0.00 31.15 0.00 453.19 0.00
0813 0580910 FT   RHRHVR   1195 239.77 166.79 68.62 65.00 19.12 35.80 86.13 117.05 32.20 0.00 0.00 0.00 20.00 0.00 0.00 0.00 31.15 111.69 461.55 0.00
0814 0586986 FT MM RSDMIN MV 446 183.80 140.73 66.48 62.62 8.13 17.77 32.99 49.48 32.20 19.50 0.00 0.00 45.50 0.00 0.00 0.00 68.64 20.73 456.83 0.00
0815 0580988 FT MM RSD MV 124 17.94 15.21 36.55 36.55 11.12 25.73 68.09 67.71 32.20 19.50 94.29 0.00 49.00 0.00 0.00 0.00 85.30 0.00 504.70 0.00
0816 0581003 FT   RC   650 188.05 134.44 80.75 80.27 10.32 20.18 50.01 58.77 32.20 0.00 7.00 0.00 46.50 0.00 0.00 0.00 31.15 0.00 470.84 0.00
0817 0581127 FT MM RSDMIN SV 196 22.08 16.29 14.70 14.69 4.15 4.79 19.38 25.18 32.20 12.00 274.88 0.00 22.00 0.00 0.00 0.00 54.60 0.00 480.16 0.00
0818 0580937 FT   RSD   541 199.89 152.12 65.21 61.78 13.70 34.73 78.93 83.95 32.20 0.00 0.00 22.49 45.00 0.00 0.00 0.00 31.15 65.75 490.30 0.00
0819 0581623 FT   RSD   559 194.84 148.98 73.00 68.24 12.19 23.79 50.18 66.14 32.20 0.00 0.00 0.00 34.50 0.00 0.00 0.00 31.15 0.00 467.37 0.00
0820 0580945 FT   RHRHVR   1003 227.35 161.15 49.28 46.47 14.40 34.06 77.67 81.93 32.20 0.00 30.45 5.68 38.90 0.00 0.00 0.00 31.15 90.18 463.88 0.00
0821 0581100 FT   RSD   654 259.77 193.35 85.12 82.72 11.01 19.10 49.25 69.76 32.20 0.00 0.00 26.87 43.75 0.00 0.00 0.00 31.15 90.11 469.05 0.00
0822 0581089 FT MM RSD SV 261 43.62 29.71 37.30 37.30 8.59 10.86 45.38 48.43 32.20 19.50 111.69 17.90 40.75 0.00 0.00 0.00 85.33 0.00 487.64 0.00
0823 0581011 FT MM RB MV 286 84.09 64.30 55.01 53.54 9.57 12.43 36.55 64.47 32.20 19.50 41.06 6.97 52.75 0.00 0.00 0.00 91.01 7.00 477.35 0.00
0824 0580996 FT MM RSD LLV 708 145.58 108.86 67.41 65.25 13.15 24.98 49.17 82.47 32.20 19.50 0.00 0.00 49.50 0.00 0.00 0.00 71.01 23.00 493.09 0.00
0825 0581097 FT MM RSD MV 117 14.89 11.80 40.07 40.07 10.85 12.54 60.71 67.72 32.20 19.50 90.18 25.30 54.00 0.00 0.00 0.00 76.36 0.00 501.23 0.00
0826 0581666 FT   RC   722 210.42 150.80 72.00 70.18 9.92 22.43 54.46 65.32 32.20 0.00 23.00 26.09 35.75 0.00 0.00 0.00 31.15 35.37 485.93 0.00
0827 0581968 FT MM RSD MV 750 152.17 117.93 81.68 80.31 14.81 14.79 71.20 88.06 32.20 19.50 0.00 0.00 45.00 0.00 0.00 0.00 79.83 0.00 563.63 0.00
0828 0581534 FT MM RBHVR MV 304 95.23 70.64 64.67 62.81 12.57 21.83 82.55 71.29 32.20 19.50 0.00 0.00 47.50 0.00 0.00 0.00 83.53 3.00 501.42 0.00
0829 0581046 FT   RCHVR   818 219.60 163.45 65.39 62.80 14.83 25.51 67.32 94.72 32.20 0.00 30.16 0.00 22.50 0.00 0.00 0.00 31.15 89.08 455.56 0.00
0830 0581135 FT   RSD   611 184.53 143.57 86.05 81.06 11.45 13.27 55.19 70.75 32.20 0.00 0.00 7.48 43.00 0.00 0.00 0.00 31.15 27.42 461.70 0.00
0831 0581038 FT MM RSDMIN SV 72 6.86 5.20 4.21 4.21 1.27 0.83 4.90 7.45 32.20 12.00 331.05 0.00 33.25 0.00 0.00 0.00 48.52 0.00 480.88 0.00
0832 0580929 FT MM RSD SV 497 68.07 52.82 44.06 43.57 10.54 8.60 41.70 59.77 32.20 19.50 90.11 6.01 48.00 0.00 0.00 0.00 65.64 0.00 478.46 0.00
0833 1651196 PT MM RSDMIN SV 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 252.80 0.00 270.00 0.00


Last Updated on 10/5/2001
By CPC

Go To Top of This Page


[HOME] [National CUPW-STTP Site]