Home Up

 

 

Home
Up

 

 

 

 

Agincourt

1 POSITION # FT/PT 2 2a 2b 3 4 5 6a 6b 7 8 9 10 11 12 13 14 15 16 16a 17 18 19 20 21
0401 0579939 FT   RB   324 117.20 91.68 108.85 107.81 8.70 20.71 53.69 60.26 32.20 0.00 0.00 27.20 33.16 0.00 0.00 6.16 31.15 0.00 472.72 0.00
0402 0580058 FT   RB   302 121.10 95.68 96.85 96.00 13.26 17.20 62.67 78.01 32.20 0.00 0.00 27.20 30.20 0.00 0.00 3.93 31.15 0.00 487.50 0.00
0403 0580198 FT   RB   287 121.73 93.62 100.56 99.01 12.03 20.56 64.77 76.56 32.20 0.00 0.00 34.06 28.00 0.00 0.00 7.18 31.15 0.00 499.14 0.00
0404 0581550 FT   RSD   529 181.61 142.95 96.06 93.65 9.86 21.07 50.57 65.67 32.20 0.00 0.00 0.00 40.00 0.00 0.00 16.93 31.15 0.00 504.05 0.00
0405 0579998 FT   RSD   376 195.56 146.41 91.84 88.47 8.40 19.42 49.41 52.84 32.20 0.00 0.00 27.20 28.23 0.00 0.00 13.16 31.15 0.00 496.89 0.00
0406 0579971 FT   RB   347 161.44 124.34 97.87 96.24 7.82 17.12 45.45 47.45 32.20 0.00 0.00 27.20 33.99 0.00 0.00 6.25 31.15 0.00 469.21 0.00
0407 0581828 FT   RB   449 125.80 102.19 62.38 61.13 13.97 25.44 74.13 98.11 32.20 0.00 0.00 9.83 46.00 0.00 0.00 7.18 31.15 0.00 501.33 0.00
0408 0589624 FT   RSD   387 164.93 131.66 106.31 103.91 9.39 13.67 45.35 58.86 32.20 0.00 0.00 8.05 40.00 0.00 0.00 12.00 31.15 0.00 486.24 0.00
0409 1767461 FT   RSD   406 181.09 143.49 90.40 88.14 10.40 16.14 53.75 57.41 32.20 0.00 0.00 3.52 38.00 0.00 0.00 12.18 31.15 0.00 486.38 0.00
0410 0580031 FT   RSD   348 180.00 139.67 102.60 100.00 7.64 11.73 36.15 48.23 32.20 0.00 0.00 42.20 22.00 0.00 0.00 11.14 31.15 0.00 482.11 0.00
0411 0580139 FT   RSD   367 172.00 136.77 92.72 90.14 8.95 14.44 42.99 58.26 32.20 0.00 0.00 27.20 39.04 0.00 0.00 12.48 31.15 0.00 493.62 0.00
0412 0581208 FT   RSD   478 185.35 152.61 97.61 94.85 11.14 14.30 42.42 67.28 32.20 0.00 0.00 6.35 33.50 0.00 0.00 13.38 31.15 0.00 499.18 0.00
0413 0581526 FT   RC   691 196.92 151.69 81.62 79.18 11.73 18.38 52.32 74.00 32.20 0.00 0.00 0.00 26.00 0.00 0.00 12.44 31.15 0.00 489.09 0.00
0414 0580589 FT PC RHRHVR   671 129.49 95.88 46.71 45.92 17.68 23.60 77.10 117.22 32.20 0.00 0.00 9.76 22.00 0.00 0.00 14.09 31.15 0.00 486.60 0.00
0415 0580066 FT   RC   630 145.67 111.72 63.18 62.42 13.70 21.38 56.26 75.48 32.20 0.00 0.00 26.00 41.68 0.00 0.00 8.19 31.15 0.00 480.18 0.00
0416 0580090 FT   RSD   502 230.64 180.75 71.46 68.00 10.72 15.49 48.27 64.84 32.20 0.00 0.00 0.00 33.00 0.00 0.00 14.06 31.15 0.00 498.48 0.00
0417 0579831 FT   RSD   439 177.84 141.86 100.19 97.60 11.20 18.79 46.98 67.86 32.20 0.00 0.00 3.50 40.00 0.00 0.00 12.73 31.15 0.00 503.87 0.00
0418 0580023 FT MM RSDHVR WV 290 132.44 104.37 49.41 48.23 17.54 16.21 71.44 96.24 32.20 17.00 0.00 20.35 25.00 0.00 0.00 6.96 37.67 0.00 493.21 0.00
0419 0579947 FT MM RSD LLV 422 86.08 65.00 53.55 53.52 15.13 30.68 109.75 93.01 32.20 17.00 0.00 0.00 30.00 0.00 0.00 5.91 36.16 0.00 488.36 0.00
0420 0580155 FT   RSD   387 127.66 98.35 87.26 85.59 12.99 21.70 86.27 88.26 32.20 0.00 0.00 6.54 29.00 0.00 0.00 6.97 31.15 0.00 499.02 0.00
0421 1287923 FT   RSD   361 173.79 137.06 69.37 66.93 12.51 22.61 59.96 82.52 32.20 0.00 0.00 0.00 35.60 0.00 0.00 11.19 31.15 0.00 491.73 0.00
0422 0580147 FT   RSD   368 197.31 150.45 108.25 105.81 8.16 19.35 49.25 50.20 32.20 0.00 0.00 0.00 26.50 0.00 0.00 9.20 31.15 0.00 482.27 0.00
0423 0580112 FT   RCHVR   435 114.56 81.70 105.24 104.16 12.51 29.45 78.23 91.93 32.20 0.00 0.00 4.08 30.00 0.00 0.00 6.09 31.15 0.00 501.50 0.00
0424 0580120 FT MM RSD WV 712 115.19 86.23 52.08 51.71 15.15 28.76 83.10 89.52 32.20 17.00 0.00 0.00 40.00 0.00 0.00 12.82 35.99 0.00 492.48 0.00
0425 0580171 FT MM RCHVR LLV 788 161.46 121.54 56.97 55.79 20.10 17.49 60.86 144.90 32.20 17.00 0.00 0.00 21.00 0.00 0.00 12.61 39.06 0.00 542.55 0.00


Last Updated on 10/5/2001
By CPC

Go To Top of This Page


[HOME][Search] [Contents] [National CUPW-STTP Site] [Feedback] [Privacy]